What are you looking for?
Suggested searches
No product matches found - System Exception
Matched content
IoT Design and Validation Industry-Ready Certified Student Listing - Swinburne Sarawak
Swinburne University of Technology Sarawak Campus is the foreign branch campus of Swinburne University and is located in Kuching, Sarawak, Malaysia
| Last Name | First Name | Certificate Type | Year |
|---|---|---|---|
| Ung | Kek Seng | IoT System Design and Validation Fundamentals | 2020 |
| Ung | Kek Seng | Wireless Connectivity for IoT Framework | 2020 |
| Ung | Kek Seng | Precision Power Measurement and MEMs Sensors for IoT | 2020 |
| Kong | Gabriel, Qi Hao | IoT System Design and Validation Fundamentals | 2022 |
| Seng | Jonathan, Yaw Tong | IoT System Design and Validation Fundamentals | 2022 |
| Lai | Darrell, Vui Kiat | IoT System Design and Validation Fundamentals | 2022 |
| Lim | Dennis, Chia Yin | IoT System Design and Validation Fundamentals | 2022 |
| Chin | Jing Jie | IoT System Design and Validation Fundamentals | 2023 |
| Chieng | Jake, Zen Yan | IoT System Design and Validation Fundamentals | 2023 |
| Chong | Kazumasa, Foh-Zin | IoT System Design and Validation Fundamentals | 2023 |
| Chua | Jia Zheng | IoT System Design and Validation Fundamentals | 2023 |
| Kim | Hansol | IoT System Design and Validation Fundamentals | 2023 |
| Liew | Yu Chen | IoT System Design and Validation Fundamentals | 2024 |
| Liew | Yun Kie | IoT System Design and Validation Fundamentals | 2024 |
| Chung | John Zu An | IoT System Design and Validation Fundamentals | 2024 |
| Wong | Elvis Kiung Kiat | IoT System Design and Validation Fundamentals | 2024 |
| Tan | Voon Tao | IoT System Design and Validation Fundamentals | 2024 |
| Ahmed Ishrat | Hamza | IoT System Design and Validation Fundamentals | 2024 |
| Lo | Aaron Ken Kiat | IoT System Design and Validation Fundamentals | 2025 |
| Tan | Anthony Boon Hien | IoT System Design and Validation Fundamentals | 2025 |
| Shemontee | Mysha Nahiyan | IoT System Design and Validation Fundamentals | 2025 |
| Wong | Joseph Chung Liang | IoT System Design and Validation Fundamentals | 2025 |
| Chong | Thaddeus Zhuo Liang | IoT System Design and Validation Fundamentals | 2025 |
| Kho | Jacklin Kia Fen | IoT System Design and Validation Fundamentals | 2025 |
| Lee | Jason Wen Xi | IoT System Design and Validation Fundamentals | 2025 |
| Ho | Kelvin Juin Ket | IoT System Design and Validation Fundamentals | 2025 |
| Ishrat | Raza Ahmed | IoT System Design and Validation Fundamentals | 2025 |
| Sia | Jeffery Ming Hong | IoT System Design and Validation Fundamentals | 2025 |
| Wong | Pei Yu | IoT System Design and Validation Fundamentals | 2025 |
| Lee | Ida Pei Xin | IoT System Design and Validation Fundamentals | 2025 |
| Kiu | Erik Sher Chuen | IoT System Design and Validation Fundamentals | 2025 |
| Liew | Olivia | IoT System Design and Validation Fundamentals | 2026 |
| Lek | Angel | IoT System Design and Validation Fundamentals | 2026 |
| Chua | Li Yi | IoT System Design and Validation Fundamentals | 2026 |
| Lau | Lik Yang | IoT System Design and Validation Fundamentals | 2026 |
| Sivakumar | Divyessh | IoT System Design and Validation Fundamentals | 2026 |
| Chin | Andersen | IoT System Design and Validation Fundamentals | 2026 |
| Lim | Shane | IoT System Design and Validation Fundamentals | 2026 |
Note: Students listed in the table above have successfully completed certification in the IoT Design and Validation Industry-Ready Student Certification Program and signed an agreement to list their names on our website.