What are you looking for?
Suggested searches
No product matches found - System Exception
Matched content
Network Packet Broker Comparison
Find the Right Network Packet Broker for Your Application
| Full-feature & Core NPBs | Aggregation & Intelligence Edge NPBs | ||||||||||
| Vision X | Vision 400XT | Vision 400 | Vision ONE | Vision E1S | Vision E10S | Vision E50 | Vision E100 | Vision 7816 | Vision E400S | Vision E400P | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Best for | Full-feature Core | Full-feature core, 5G subscriber intelligence | Full-feature Edge, Core | Full-feature Edge, Core | Intelligent Edge | Intelligent Edge | Intelligent Aggregation | High-density Intelligent Aggregation | High-density Intelligent Aggregation | Intelligent Aggregation/Edge | Ultra-density Intelligent Aggregation |
| System specifications | |||||||||||
| System height | 3RU | 1RU | 1RU | 1RU | 1RU | 1RU | 1RU | 1RU | 2RU | 1RU | 1RU |
| System design | Modular | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Backplane capacity | 6.4Tbps | 9.2Tbps | 9.2Tbps | 640Gbps | 46Gbps | 480Gbps | 2Tbps | 3.2Tbps | 6.4Tbps | 9.2Tbps | 12.8Tbps |
| Feature processing elements | Silicon, FPGA, CPU | P4 Silicon, FPGA, CPU | P4 Silicon, FPGA, CPU | Silicon, FPGA, CPU | CPU | Silicon, FPGA | Silicon | Silicon | Silicon | P4 Silicon | P4 Silicon |
| Mode of operation | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB |
| Port densities (incl. fan-out, fan-in) | |||||||||||
| 1G ports | - | - | - | 48 | 10 | 48 | 48 | - | - | - | - |
| 10G ports | 108 | 152 | 152 | 64 | 4 | 48 | 80 | 128 | 128 | 152 | 256 |
| 25G ports | 108 | 152 | 152 | - | - | - | 80 | 128 | 128 | 152 | 256 |
| 40G ports | 76 | 32 | 32 | 16 | - | 12 | 8 | 32 | 64 | 32 | 64 |
| 50G ports | 108 | 152 | 152 | - | - | - | 16 | 64 | 128 | 152 | 256 |
| 100G ports | 60 | 64 | 64 | - | - | - | 8 | 32 | 64 | 64 | 128 |
| 200G ports | - | 32 | 32 | - | - | - | - | - | - | 32 | 64 |
| 400G ports | - | 16 | 16 | - | - | - | - | - | - | 16 | 32 |
| Visibility feature stacks | |||||||||||
| NetStack | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ |
✔ | ✔ | ✔ |
| PacketStack |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - |
| PacketStack+ | - | ✔ | ✔ | - | - | - | - | - | - | ✔ |
✔ |
| FlowStack | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - |
| SecureStack | ✔ | - | ✔ | ✔ | - | - | - | - | - | - | - |
| AppStack | ✔ | ✔ | ✔ | ✔ | ✔ |
- | - | - | - | - | - |
| TradeStack | - | ✔ | ✔ | ✔ | - | - | - | - | - | - | - |
| MobileStack | ✔ | ✔ | - | ✔ | - | - | - | - | - | - | - |
| MobileStack+ | ✔ | - | - | - | - | - | - | - | - | - | - |









