What are you looking for?
Suggested searches
No product matches found - System Exception
Matched content
Network Packet Broker Comparison
Find the Right Network Packet Broker for Your Application
| Product Specifications | Full-feature & Core NPBs | Aggregation & Intelligence Edge NPBs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vision X 400G | Vision X | Vision 400XT | Vision 400 | Vision ONE | Vision E400P | Vision E400S | Vision 7816 | Vision E100 | Vision E50 | Vision E10S | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Best for | Full-feature Core | Full-feature Core | Full-feature core, 5G subscriber intelligence | Full-feature Edge, Core | Full-feature Edge, Core | Ultra-density Intelligent Aggregation | Intelligent Aggregation/Edge | High-density Intelligent Aggregation | High-density Intelligent Aggregation | Intelligent Aggregation | Intelligent Edge |
| System specifications | |||||||||||
| System height | 3RU | 3RU | 1RU | 1RU | 1RU | 1RU | 1RU | 2RU | 1RU | 1RU | 1RU |
| System design | Modular | Modular | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Backplane capacity | 12.8Tbps | 6.4Tbps | 9.2Tbps | 9.2Tbps | 640Gbps | 12.8Tbps | 9.2Tbps | 6.4Tbps | 3.2Tbps | 2Tbps | 480Gbps |
| Feature processing elements | P4 Silicon, FPGA, CPU | Silicon, FPGA, CPU | P4 Silicon, FPGA, CPU | P4 Silicon, FPGA, CPU | Silicon, FPGA, CPU | P4 Silicon | P4 Silicon | Silicon | Silicon | Silicon | Silicon, FPGA |
| Mode of operation | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB | Inline & OOB |
| Port densities (incl. fan-out, fan-in) | |||||||||||
| 1G ports | - | - | - | - | 48 | - | - | - | - | 48 | 48 |
| 10G ports | 240 | 108 | 152 | 152 | 64 | 256 | 152 | 128 | 128 | 80 | 48 |
| 25G ports | 240 | 108 | 152 | 152 | - | 256 | 152 | 128 | 128 | 80 | - |
| 40G ports | 76 | 76 | 32 | 32 | 16 | 64 | 32 | 64 | 32 | 8 | 12 |
| 50G ports | 144 | 108 | 152 | 152 | - | 256 | 152 | 128 | 64 | 16 | - |
| 100G ports | 72 | 60 | 64 | 64 | - | 128 | 64 | 64 | 32 | 8 | - |
| 200G ports | 12 | - | 32 | 32 | - | 64 | 32 | - | - | - | - |
| 400G ports | 6 | - | 16 | 16 | - | 32 | 16 | - | - | - | - |
| Visibility feature stacks | |||||||||||
| NetStack | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| PacketStack | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | ✔ |
| PacketStack+ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | - | - | - | - |
| FlowStack | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - | - |
| SecureStack | ✔ | ✔ | - | ✔ | ✔ | - | - | - | - | - | - |
| AppStack | - | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - |
| TradeStack | - | - | ✔ | ✔ | ✔ | - | - | - | - | - | - |
| MobileStack | ✔ | ✔ | ✔ | - | ✔ | - | - | - | - | - | - |
| MobileStack+ | ✔ | ✔ | - | - | - | - | - | - | - | - | - |









