| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| 957-5001 | Spyke BE, 120Gbps, Network Monitor | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5002 | Spyke BE, 120Gbps, Application Monitor | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5010 | Spyke BE upgrade to Application Monitor | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5020 | Spyke, 1G, Network Monitor | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5021 | Spyke, 1G, Application Monitor | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5030 | Spyke upgrade to Application Monitor | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5031 | Spyke 1G upgrade to 10 managed nodes | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5040 | Spyke EE, 10G, 5Gbps, Network Monitor | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5041 | Spyke EE, 10G, 5Gbps, Application Monitor | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5042 | Spyke EE upgrade to 5Gbps Application Monitor | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5043 | Spyke EE, 10G, 10Gbps, Network Monitor | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5044 | Spyke EE, 10G, 10Gbps, Application Monitor | 20-Oct-2014 | 31-Oct-2014 | 31-Dec-2014 | 31-Oct-2017 | |
| 957-5050 | Spyke EE upgrade to 10Gbps Application Monitor | 20-Oct-2014 | 31-Oct-2014 | 20-Jan-2015 | 31-Oct-2017 |
What are you looking for?