| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| Enterprise Services Bundle | ||||||
| 934-5001 | IxRave, SLA Assure Service Bundle; Includes Server Software, Two (2) User Floating Licenses; Restricted to a single server and Active Monitoring Software, Node-Locked License of 50 Application Stream Pairs, SLA Assure Application Module, Qty (10) 934-0001 XR100 Integrated Hardware Endpoint Appliance, Qty (2) 934-0004 XR1000-AC-01 Integrated Hardware Endpoint Appliance; Includes 12-month Standard Maintenance Qty (12) 909-4001 and 12-month Standard Warranty, Qty (12) 909-4002 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-5002 | IxRave, SLA Assure Service Bundle; Includes Server Software, Two (2) User Floating Licenses; Restricted to a single server and Active Monitoring Software, Node-Locked License of 200 Application Stream Pairs, SLA Assure Application Module, Qty (10) 934-0001 XR100 Integrated Hardware Endpoint Appliance, Qty (2) 934-0004 XR1000-AC-01 Integrated Hardware Endpoint Appliance; Includes 12-month Standard Maintenance Qty (12) 909-4001 and 12-month Standard Warranty, Qty (12) 909-4002 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-5003 | IxRave, SLA Assure Service Bundle; Includes Server Software, Two (2) User Floating Licenses; Restricted to a single server and Active Monitoring Software, Node-Locked License of 500 Application Stream Pairs, SLA Assure Application Module, Qty (10) 934-0001 XR100 Integrated Hardware Endpoint Appliance, Qty (2) 934-0004 XR1000-AC-01 Integrated Hardware Endpoint Appliance; Includes 12-month Standard Maintenance Qty (12) 909-4001 and 12-month Standard Warranty, Qty (12) 909-4002 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-5004 | IxRave, SLA Assure Service Bundle; Includes Server Software, Four (4) User Floating Licenses; Restricted to a single server and Active Monitoring Software, Node-Locked License of 500 Application Stream Pairs, SLA Assure Application Module, Qty (10) 934-0001 XR100 Integrated Hardware Endpoint Appliance, Qty (2) 934-0004 XR1000-AC-01 Integrated Hardware Endpoint Appliance; Includes 12-month Standard Maintenance Qty (12) 909-4001 and 12-month Standard Warranty, Qty (12) 909-4002 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-5010 | IxRave, SLA Assure Service Bundle; Includes Server Software, Two (2) User Floating Licenses; Restricted to a single server and Active Monitoring Software, Node-Locked License of 50 Application Stream Pairs, SLA Assure Application Module, Qty (8) 934-0004 XR1000-AC-01 Integrated Hardware Endpoint Appliance; Includes 12-month Standard Maintenance Qty (12) 909-4001 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-5020 | IxRave, SLA Assure Service Bundle; Includes Server Software, Two (2) User Floating Licenses; Restricted to a single server and Active Monitoring Software, Node-Locked License of 500 Application Stream Pairs, SLA Assure Application Module; Includes 12-month Standard Maintenance Qty (12) 909-4001 and 12-month Standard Warranty, Qty (12) 909-4002 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| Services | ||||||
| 934-3001 | IxRave, Implementation Service; Includes installation and training. | N/A | 20-Feb-12 | 20-Feb-12 | 20-Feb-12 | NA |
| 934-3011 | IxRave, Custom, Remote Script Conversion Development, up to five (5) days service; Implementation of scripts to create, document, and test the required conversions. | N/A | 20-Feb-12 | 20-Feb-12 | 20-Feb-12 | NA |
| 934-8401 | IxRave MSO Multiplay, Custom API Development, up to five (5) days service; Implementation of scripts to create, document, and test the required conversions. | N/A | 20-Feb-12 | 20-Feb-12 | 20-Feb-12 | NA |
| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| MSO Multiplay Server | ||||||
| 934-8002 | IxRave MSO Multiplay, NMS CG6060/16-2L/4TE (16 MIPS) Card; Requires a minimum of two Adapter Cables with purchase, Qty (2) 934-8004 | N/A | 20-Feb-12 | 20-Feb-12 | 20-Feb-12 | 20-Feb-12 |
| 934-8003 | IxRave MSO Multiplay, NMS CG6060/32-2L/4TE (32 MIPS) Card; Requires a minimum of two Adapter Cables with purchase, Qty (2) 934-8004 | N/A | 20-Feb-12 | 20-Feb-12 | 20-Feb-12 | 20-Feb-12 |
| 934-8004 | IxRave MSO Multiplay, NMS CG6060 Adapter Cables RJ45/2X RJ48C, 120-ohm Qty (2) | N/A | 20-Feb-12 | 20-Feb-12 | 20-Feb-12 | 20-Feb-12 |
| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| Node-Locked License | ||||||
| 934-1001 | IxRave, Carrier Multiplay, Server Software Node-Locked License, Single Console Seat License, Restricted to a single server; Includes multiplay applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1002 | IxRave, Carrier Multiplay, Server Software Node-Locked License, Pack of Two (2) Console Seat Licenses, Restricted to a single server; Includes multiplay applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1003 | IxRave, Carrier Multiplay, Server Software Node-Locked License, Pack of Four (4) Console Seat Licenses, Restricted to a single server; Includes multiplay applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1004 | IxRave, Carrier Multiplay, Server Software Node-Locked License, Pack of Eight (8) Console Seat Licenses, Restricted to a single server; Includes multiplay applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1005 | IxRave, Carrier Multiplay, Server Software Node-Locked License, Pack of Ten (10) Console Seat Licenses, Restricted to a single server; Includes multiplay applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1006 | IxRave, Carrier Multiplay, Server Software Node-Locked License, Pack of 16 Console Seat Licenses, Restricted to a single server; Includes multiplay applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1007 | IxRave, Carrier Multiplay, Server Software Node-Locked License, Pack of 25 Console Seat Licenses, Restricted to a single server; Includes multiplay applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1008 | IxRave, Carrier Multiplay, Server Software Node-Locked License, Pack of 40 Console Seat Licenses, Restricted to a single server; Includes multiplay applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1010 | IxRave, Enterprise Services, Server Software Node-Locked License, Single Console Seat License, Restricted to a single server, Includes enterprise applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1011 | IxRave, Enterprise Services, Server Software Node-Locked License, Pack of Three (3) Console Seat Licenses, Restricted to a single server, Includes enterprise applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1012 | IxRave, Enterprise Services, Server Software Node-Locked License, Pack of Four (4) Console Seat Licenses, Restricted to a single server, Includes enterprise applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1013 | IxRave, Enterprise Services, Server Software Node-Locked License, Pack of Eight (8) Console Seat Licenses, Restricted to a single server, Includes enterprise applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1014 | IxRave, Enterprise Services, Server Software Node-Locked License, Pack of Ten (10) Console Seat Licenses, Restricted to a single server, Includes enterprise applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1015 | IxRave, Enterprise Services, Server Software Node-Locked License, Pack of 16 Console Seat Licenses, Restricted to a single server, Includes enterprise applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1016 | IxRave, Enterprise Services, Server Software Node-Locked License, Pack of 25 Console Seat Licenses, Restricted to a single server, Includes enterprise applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1017 | IxRave, Ethernet Services, Ethernet Application Test Module; REQUIRES a minimum of one Server software license with purchase, specify any option from 934-1001 through 934-1016; plus Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1018 | IxRave, SLA Assure Service Bundle; Includes Server Software, Two (2) User Floating Licenses; Restricted to a single server and Active Monitoring Software, Node-Locked License of 200 Application Stream Pairs, SLA Assure Application Module; Includes 12-month Standard Maintenance Qty (12) 909-4001 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1019 | IxRave, Enterprise Services Solution, Server Software Node-Locked License, Pack of Two (2) Console Seat Licenses, Restricted to a single server; Includes enterprice applications module, Active Monitoring Software 500 Application Stream Pairs; REQUIRES an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-1020 | IxRave, Enterprise Services Solution, Server Software Node-Locked License, Pack of Eight (8) Console Seat Licenses, Restricted to a single server; Includes enterprice applications module, Active Monitoring Software 500 Application Stream Pairs; REQUIRES an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-6100 | IxRave, Carrier Multiplay, Server Software Node-Locked License, Pack of 20 Console Seat Licenses, Restricted to a single server; Includes multiplay applications module; REQUIRES Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-6101 | IxRave, Ethernet Services, Ethernet Application Test Module, IPTV, Active VoIP test services server software; REQUIRES a minimum of one Server software license with purchase, specify option 934-6100; plus Active Monitoring Software with purchase, specify any option Qty (1) 934-20xx, with an adjoining purchase of 909-4001 Ixia standard 12-month software maintenance. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| Active Monitoring Software | ||||||
| 934-1009 | IxRave probe integrated multiplay endpoint software | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-2001 | IxRave, Active Monitoring Software, Node-Locked License, 200 Application Stream Pairs; REQUIRES a minimum of one Server Software, specify any option Qty (1) 923-10xx. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-2002 | IxRave, Active Monitoring Software, Node-Locked License, 500 Application Stream Pairs; REQUIRES a minimum of one Server Software, specify any option Qty (1) 923-10xx | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-2003 | IxRave, Active Monitoring Software, Node-Locked License; 1,250 Application Stream Pairs; REQUIRES a minimum of one Server Software, specify any option Qty (1) 923-10xx | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-2008 | IxRave, Active Monitoring Software, Node-Locked License, 50 Application Stream Pairs; REQUIRES a minimum of one Server Software, specify any option Qty (1) 923-10xx and a 12-month Standard Software Maintenance with purchase, Qty (1) 909-4001 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-2107 | IxRave, Active Monitoring Software Upgrade, Node-Locked License, From 500 to 1,250 Application Stream Pairs | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| MSO Multiplay Licenses | ||||||
| 934-8201 | IxRave MSO Multiplay, Server Software, Node-Locked License, 50,000 Subscribers, Restricted to a single server, Includes MSO Multiplay application module and a 12-month Ixia Standard Maintenance Qty (1) 909-4001 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-8202 | IxRave MSO Multiplay, Server Software, Node-Locked License, 100,000 Subscribers, Restricted to a single server, Includes MSO Multiplay application module and a 12-month Ixia Standard Maintenance Qty (1) 909-4001 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-8203 | IxRave MSO Multiplay, Server Software, Node-Locked License, 150,000 Subscribers, Restricted to a single server, Includes MSO Multiplay application module and a 12-month Ixia Standard Maintenance Qty (1) 909-4001 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-8204 | IxRave MSO Multiplay, Server Software, Node-Locked License, 200,000 Subscribers, Restricted to a single server, Includes MSO Multiplay application module and a 12-month Ixia Standard Maintenance Qty (1) 909-4001 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-8205 | IxRave MSO Multiplay, Server Software, Node-Locked License, 50,000 additional Subscribers block, Restricted to a single server, Includes MSO Multiplay application module and a 12-month Standard Maintenance Qty (1) 909-4001; Requires a minimum of one 200,000 Subscriber purchase Qty (1) 934-8204 | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| 934-8210 | IxRave MSO Multiplay, Upgrade for incremental subscriber right to use license (one subscriber per license) for an existing customer. This increments the existing subscriber right to test license that has already been purchased. Requires that the customer already has purchased a copy of IxRave MSO Multiplay. | N/A | 20-Feb-12 | 20-Mar-12 | 20-Feb-12 | 30-Mar-17 |
| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| MSO Third Party Software | ||||||
| 934-8101 | IxRave MSO Multiplay, Psytechnics Corporate PESQ Software Application licensed to a single Server. Requires purchase of a 12-months Standard Maintenance for Psytechnics Corporate PESQ Software Qty (1) 934-8102 | N/A | 20-Feb-12 | 20-Mar-12 | NA | 30-Mar-17 |
| 934-8102 | IxRave MSO Multiplay, 12-months Standard Maintenance for Psytechnics Corporate PESQ Support for Licensed PESQ Software | N/A | 20-Feb-12 | 20-Mar-12 | NA | 30-Mar-17 |
| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| IxRouter | ||||||
| 928-0016-08 | Volume Software Bundle, Supports IxRouter and IxAutomate; -- IxRouter: Base SW (930-1998), BGP4 (930-2005, 930-2006 & 930-2007), ISIS (930-2010 & 930-2011), MPLS LDP (930-2015), MCAST (930-2004), OSPF (930-2008 & 930-2009), RIP (930-2012 & 930-2013), MPLS RSVP (930-2014), Media Kit (930-0016) -- IxAutomate: Framework (928-0200), BGP4 (928-0240), LDP (928-0280), MPLS RSVP-TE (928-0281), L2/L3 MPLS VPN (928-0282 & 928-0283), VPLS (928-0284), OSPF (928-0241), RFC (928-0201 & 928-0202), ATSS (928-0220), QoS (928-0223), MCAST (928-0243), MATS (928-0221), IPv4/IPv6 (928-0224), ISISv4/v6 (928-0242), Media Kit (928-3000) | 928-0016-10 Volume SW Package, Supports IxNetwork, Analyzer, and IxAutomate | 24-Mar-09 | 24-Sep-09 | 24-Sep-10 | 24-Sep-14 |
| 930-0001 | IxRouter, Software Bundle, IPv4 Routing Protocols | 930-1998 IxRouter, Base Software, Layer 2-3 Performance Test Application + 930-2001 IxRouter/Aptixia IxNetwork, Software Bundle, IPv4 Routing Protocols | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0002 | IxRouter, Software Bundle, IPv6 Routing Protocols | 930-2002 IxRouter/Aptixia IxNetwork, Software Bundle, IPv6 Routing Protocols | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0003 | IxRouter, Software Bundle, MPLS VPN | 930-2003 IxRouter/Aptixia IxNetwork, Software Bundle, MPLS VPN | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0004 | IxRouter, Software, Multicast Emulation | 930-2004 IxRouter/Aptixia IxNetwork, Optional Software, Multicast Emulation | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0005 | IxRouter, Software, BGP4 Emulation | 930-2005 IxRouter/Aptixia IxNetwork, Optional Software, BGP4 Emulation | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0006 | IxRouter, Software, BGP4 Emulation with additional Layer 3 MPLS/VPN & Multicast VPN Support | 930-2006 IxRouter/Aptixia IxNetwork, Optional Software, BGP4 Emulation with additional Layer 2 MPLS/VPN | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0007 | IxRouter, Software, BGP4 Emulation with additional IPv6 support; | 930-2007 IxRouter/Aptixia IxNetwork, Optional Software, BGP4 Emulation with additional IPv6 support | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0008 | IxRouter, Software, OSPFv2 Emulation | 930-2008 IxRouter/Aptixia IxNetwork, Optional Software, OSPFv2 Emulation | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0009 | IxRouter, Software, OSPFv3 Emulation | 930-2009 IxRouter/Aptixia IxNetwork, Optional Software, OSPFv3 Emulation | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0010 | IxRouter, Software, IS-IS Emulation | 930-2010 IxRouter/Aptixia IxNetwork, Optional Software, IS-IS Emulation | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0011 | IxRouter, Software, IS-IS Emulation with additional IPv6 support | 930-2011 IxRouter/Aptixia IxNetwork, Optional Software, IS-IS Emulation with additional IPv6 support | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0012 | IxRouter, Software, RIPv2 Emulation | 930-2012 IxRouter/Aptixia IxNetwork, Optional Software, RIPv2 Emulation | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0013 | IxRouter, Software, RIPng IPv6 Emulation | 930-2013 IxRouter/Aptixia IxNetwork, Optional Software, RIPng IPv6 Emulation | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0014 | IxRouter, Software, MPLS RSVP-TE Emulation | 930-2014 IxRouter/Aptixia IxNetwork, Optional Software, MPLS RSVP-TE Emulation | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0015 | IxRouter, Software, MPLS LDP Emulation includes Layer 2 MPLS VPN and VPLS support | 930-2015 IxRouter/Aptixia IxNetwork, Optional Software, MPLS LDP Emulation includes Layer 2 MPLS VPN and VPLS support; | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-0017 | IxRouter, Software, STP/RSTP Emulation | 930-2017 IxRouter/Aptixia IxNetwork, Optional Software, STP/RSTP Emulation | 28-Dec-06 | 28-Dec-06 | NA | NA |
| 930-1998 | IxRouter, Base Software, Layer 2-3 Performance Test Application, Supports Traffic Generation and Analysis; NOTE: This purchase includes entitlement to the equivalent next generation software products offered as Aptixia IxNetwork during the active warranty period. CONFIGURATION RULE: IxRouter may not be used in conjunction with Aptixia IxNetwork. IxOS SOFTWARE COMPATIBLITY: IxRouter 4.10 requires IxOS 5.00 only | 930-1999 Aptixia IxNetwork, Base Software, Layer 2-3 Performance Test Application, Supports Traffic Generation and Analysis; Includes Media Kit. | 24-Mar-09 | 24-Sep-09 | 24-Sep-10 | 24-Sep-14 |
What are you looking for?