What are you looking for?
Keysight Design Engineering Software at IMS 2026
Visit us at Booth #19035
Join us at IMS 2026
- Explore AI‑ready design software connecting RF, GaN MMICs, 6G beamforming, and quantum innovation from circuit to system.
- Attend Informative Technical Presentations, Boot Camps, Industry Workshops, and MicroApps.
- Learn the essentials of cutting-edge semiconductor technologies.
- Connect with Keysight Foundry and Industry Partners.
IEEE MTT-S International Microwave Symposium (IMS)
June 7th - 12th
Boston, MA
Booth Demonstrations at IMS
Demo 1: Transform RF Design with AI
AI accelerates RF design by automating routine tasks like matching, filtering, and component synthesis—freeing engineers to focus on innovation. Built on Python-driven workflows and IP data, it creates intelligent models for faster optimization and reuse, with AI copilots guiding the design process end-to-end.
Demo 2: Optimize GaN MMIC Designs
Streamlines MMIC design by capturing simulation, optimization, and decisions in a single, executable workflow (Nexus Connect). Enables seamless design from schematic to layout with circuit-EM optimization—ensuring performance holds from IC to package and module.
Demo 3: Innovate Phased Array Antenna Simulation
Creates a digital twin of phased-array systems to model the full signal chain—from excitation to multi-beam performance. Combines measured RF data, EM models, and instrument-grade IP to validate beamforming, interference, and spectral compliance—reducing risk and development time.
Demo 4: Accelerate Quantum Design
Unifies quantum circuit, EM, and system simulation in one environment to streamline superconducting qubit design. Delivers accurate analysis for complex qubit systems and reduces cryogenic testing costs through system-level validation.
Don’t Miss Our Technical Sessions to Go Deeper Into Keysight Design Engineering Software Workflows and Real World Use Cases.
| Date | Time/Room | Presenter | Title |
|---|---|---|---|
| Sun, June 7 | 8:00 am - 5:20 pm |
Dan Schwarz | WSG: Heterogeneous Integration and Advanced Packaging for mmWave and Sub-THz Circuits and Systems WSG-3 Realizing 3DHI Designs Through Advanced Simulation |
| Sun, June 7 | 8:00 am - 5:20 pm |
Matthew Ozalas | WSC: Applications of Generative AI & LLMs in Microwave Engineering WSC-4 Practical Considerations for Applying AI to RF and Microwave EDA Workflows |
| Mon, June 8 | 8:00 am - 5:20 pm |
Matthew Ozalas, Joe Schultz |
WMB-2 PA Stability Considerations |
| Mon, June 8 | 8:00 am - 11:50 am |
Dr. Murthy Upmaka, Dr. Sassan Ahmadi, Dr. Ian Rippke | PAB1: Phased Array Bootcamp PAB1-1 Introduction to Phased Array Antenna Systems and their Applications |
| Mon, June 8 | 8:00 am - 5:20 pm |
Dr. Ian Rippke, Keysight | Larry Dunleavy, Modelithics | RFB1: RF Bootcamp RFB1-6 End to End RF System Simulation |
| Mon, June 8 | 8:00 am - 5:20 pm |
Mohamed Hassan, Saesun Kim, Daryoush Shiri | WME: Microwave Design for Superconducting Qubits and Quantum Amplifiers: From Fundamentals to Scalable Architectures |
| Tue, June 9 | 8:00 am - 9:40 pm |
Dr. Ian Rippke, Keysight | Edward Horne, 3D Glass | IWTu1: Thermal Management Simulation and Design for RF 3D Heterogeneous Integration |
| Tue, June 9 | 11:10 am MicroApps Theater |
Dr. Ian Rippke, Keysight, Analog Devices, Menlo Micro, Duke University | TUMA6: Startups and Digital Twins: Accelerating Design, Development, and Deployment |
| Wed, June 10 | 10:30 am - 10:50 am |
Mohamed Hassan, Mohamed Abdelrahman, Joseph Macauley | We2E: Recent Advances in Compact Models and Packaging for Cryogenic and Quantum Applications We2E-2 Analysis of Multistable Superconducting Quantum Interference Devices (SQUIDs) in Keysight Advanced Design System |
| Wed, June 10 | 10:50 am - 11:10 am |
Mohamed Hassan, Mohamed Abdelrahman, Saesun Kim, Philip Krantz, Eric T. Holland | We2E: Recent Advances in Compact Models and Packaging for Cryogenic and Quantum Applications We2E-3 Full-Circuit Modeling and Nonlinear Analysis of Flux-Pumped SQUID Amplifiers in Keysight Advanced Design System |
| Wed, June 10 | 12:17 pm - 12:32 pm |
Andy Howard | WEMA8: Simulating Receiver Degradation Due to an Adjacent Transmit Signal |
| Thu, June 11 | 10:02 am - 10:17 am |
Eric Newman | THMA2: Dynamic Gain Model Pre-Distortion Methodology applied towards Digital Beam Former Design |
| Thu, June 11 | 12:00 pm – 1:30 pm Room 157 |
Alexander Petr, Keysight, WIN Semiconductors, United Monolithic Semiconductors, MathWorks, RapidRF AI, Princeton University, USA | PN7: RFTT: Will ML/AI really change our approach to device modelling and circuit design? |
| Thu, June 11 | 3:40 pm – 5:20 pm Room 152 |
Cedric Pujol, Corey Mathis, Keysight | Jian Yang, Synopsys | IWTh7: AI-driven RF/mmWave IC design flow with Synopsys + Keysight + Ansys simulation tools |
Connect with Keysight Foundry and Industry Partners
| EDA & Foundry Partners | Booth # |
|---|---|
| 3D Glass Solutions Inc. | 18018 |
| Analog Devices Inc. | 23035 |
| CML Micro | 21082 |
| FILPAL | 11017 |
| Focus Microwaves Inc. | 18048 |
| FormFactor Inc. | 19048 |
| Global Communication Semiconductors | 12060 |
| GlobalFoundries | 21018 |
| IHP GmbH | 18029 |
| Johanson Technology | 22057 |
| LEONARDO SPA | 24087 |
| MACOM | 17035 |
| Modelithics | 18028 |
| Northrop Grumman | 19030 |
| Quantic Electronics | 20046 |
| Qorvo US Inc. | 20036 |
| Tower Semiconductor | 17030 |
| United Monolithic Semiconductors | 17075 |
| Wavetek Microelectronics Corp. | 23025 |
| WIN Semiconductors Corp. | 23048 |
Learn more about IMS Microwave Week.