What are you looking for?
OFC 2026
Bridging Engineering Precision and AI Reality at 1.6T
As AI systems scale, performance issues emerge at the boundaries where devices, interconnects, and workloads interact, and traditional validation approaches fall short.
At OFC 2026, visit Keysight at Booth #1300 to see AI-scale validation in action. Explore how performance is proven from photonic ICs and high-speed links through 1.6T optical systems and AI workload emulation — using real hardware and real measurements.
Scroll below to explore the validation workflows demonstrated at the booth. Schedule a one-on-one meeting onsite with a Keysight expert to discuss your architecture and validation goals.
DATE
March 17 – 19, 2026
LOCATION
Los Angeles Convention Center
Los Angeles, CA
BOOTH
1300, South Hall
Explore AI-Scale Validation in Action
Meet Keysight experts at Booth 1300 (South Hall), March 17 to 19, to see demos in action
Keysight Technology Showcase
Understand What Needs to Change to Validate at 1.6T Speeds
Tuesday, March 17, 11:45 a.m. - 12:15 p.m. | Expo Theater III
At 224G SerDes and 1.6T, AI infrastructure reliability is increasingly defined by interconnect performance. Join industry leaders to examine why traditional validation methods miss emerging failure modes at AI scale — and what must change to prevent stalled GPU clusters and costly debug cycles.
After the Technology Showcase, head to Booth 1300 to see 1.6T interconnect validation at full scale. Join us for complimentary coffee, live demonstrations, and an exclusive VIP giveaway.
Moderator
Keith Concessao — Director of Product Planning, Keysight Network and Data Center Solutions
Featured Speakers
Broadcom — Cathy Liu, Distinguished Engineer
Microsoft — Alessio Ferrari, Senior Cloud Optical Network Engineer
Netpreme — Rakesh Cheerla, Product Management Director
Keysight Demos at OIF and EA Booths
Booth Name |
Booth # |
Demo Title |
Hall |
|---|---|---|---|
| OIF | 2017 | 400 / 800ZR Coherent Interoperability | South Hall |
| OIF | 2017 | CEI-224G-MR, LR | South Hall |
| OIF | 2017 | CEI-224G-Linear and EEI-224G-RTLR | South Hall |
| OIF | 2017 | 448G | South Hall |
| EA | 5023 | 400G / 800G Switch Fabric Interop | West Hall |
| EA | 5023 | 400ZR / 800ZR Coherent Interop | West Hall |
| EA | 5023 | 1.6T Interop | West Hall |
| EA | 5023 | RoCEv2 Interop | West Hall |
| EA | 5023 | Ethernet for AI Scale Up | West Hall |
Keysight Short Courses and Technology Showcase
Date |
Start Time |
Session Title |
Session Type |
Room |
Speaker(s) |
|---|---|---|---|---|---|
| Sunday, March 15 | 8:30 a.m. - 12:30 p.m. | SC469: Hands-on: Laboratory Automation and Control using Python | Short Course | West Lobby Registration | John Dorighi – Keysight Jochen Schröder – Chalmers University of Technology Roland Ryf – Nokia Bell Labs Binbin Guan – OpenAI |
| Sunday, March 15 | 8:30 a.m. - 12:30 p.m. | SC513: Data Center Short Links – Link Design, Modeling, Test and Measurements | Short Course | West Lobby Registration | Greg D. Le Cheminant – Keysight Petar Pepeljugoski – Lightmatter |
| Monday, March 16 | 8:30 a.m. - 12:30 p.m. | SC369: Hands-on: Test and Measurement for Coherent Optical Transceivers | Short Course | West Lobby Registration | Michael Koenigsmann – Keysight Fabio Pittala – Keysight |
| Monday, March 16 | 8:30 a.m. - 12:30 p.m. | SC487: Hands-on: Laboratory Automation and Control using Python (Advanced) | Short Course | West Lobby Registration | John Dorighi – Keysight Jochen Schröder – Chalmers University of Technology Roland Ryf – Nokia Bell Labs Binbin Guan – OpenAI |
| Tuesday, March 17 | 11:45 a.m. – 12:15 p.m. | Understand What Needs to Change to Validate at 1.6T Speeds | Technology Showcase | Expo Theater III | Keith Concessao – Keysight Cathy Liu – Broadcom Alessio Ferrari – Microsoft Rakesh Cheerla – Netpreme |
| Tuesday, March 17 | 4:00 – 5:00 p.m. | OIF Presents CEI-448Gbps – Fast and Furious Signaling Spec Development | Showfloor Theater Panel | Expo Theater III | Moderator: Panelists: |
| Wednesday, March 18 | 11:45 – a.m. 12:45 p.m. | OIF Presents 800ZR / LR and 1600ZR / ZR+ / CL: Changing the Game… Again | Showfloor Theater Panel | Expo Theater II | Moderator: Panelists: |
Keysight AI Offerings
Click Keysight’s AI Solutions for more information
Have questions or need help?