What are you looking for?
N9010B, N9020B, and N9021B Signal Analyzer Frequency Range Upgrade Table
Frequency range upgrades require your signal analyzer to be sent to a Keysight Service Center. These options include hardware and license key updates. Price includes installation, calibration, and 1-year warranty.
| N9010BU EXA Signal Analyzer Frequency Upgrades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current Maximum Frequency | Desired Maximum Frequency | ||||||||||
| 7 GHz | 13.6 GHz | 26.5 GHz | 32 GHz | 44 GHz | |||||||
| Order as: | Order as: | Order as: | Order as: | Order as: | |||||||
3.6 GHz | N9010BU-F01 | N9010BU-F02 | N9010BU-F03 | N9010BU-F04 | N9010BU-F05 | ||||||
| 7 GHz | N9010BU-F06 | N9010BU-F07 | N9010BU-F08 | N9010BU-F09 | |||||||
| 13.6 GHz | N9010BU-F10 | N9010BU-F11 | N9010BU-F12 | ||||||||
| 26.5 GHz | N9010BU-F13 | N9010BU-F14 | |||||||||
| 32 GHz | N9010BU-F15 Includes 44 GHz preamp | ||||||||||
| N9020BU MXA Signal Analyzer Frequency Upgrades | |||||||||||
| Current Maximum Frequency | Desired Maximum Frequency | ||||||||||
| 8.4 GHz | 13.6 GHz | 26.5 GHz | 32 GHz | 44 GHz | 50 GHz | ||||||
| Order as: | Order as: | Order as: | Order as: | Order as: | Order as: | ||||||
| 3.6 GHz | N9020BU-F01 | N9020BU-F02 | N9020BU-F03 | N9020BU-F04 | N9020BU-F05 | N9020BU-F16 Not compatible with OPT BBA | |||||
| 8.4 GHz | N9020BU-F06 | N9020BU-F07 | N9020BU-F08 Not compatible with OPT BBA | N9020BU-F09 Not compatible with OPT BBA | N9020BU-F17 Not compatible with OPT BBA | ||||||
| 13.6 GHz | N9020BU-F10 | N9020BU-F11 Not compatible with OPT BBA | N9020BU-F12 Not compatible with OPT BBA | N9020BU-F18 Not compatible with OPT BBA | |||||||
| 26.5 GHz | N9020BU-F13 Not compatible with OPT BBA | N9020BU-F14 Not compatible with OPT BBA | N9020BU-F19 Not compatible with OPT BBA | ||||||||
| 32 GHz | N9020BU-F15 Includes 44 GHz preamp | N9020BU-F20 Includes 50 GHz preamp | |||||||||
| 44 GHz | N9020BU-F21 Includes 50 GHz preamp | ||||||||||
| N9021BU MXA Signal Analyzer Frequency Upgrades | |||||||||||
Current
| Desired Maximum Frequency | ||||||||||
| 13.6 GHz | 26.5 GHz | 32 GHz | 44 GHz | 50 GHz | |||||||
| Order as: | Order as: | Order as: | Order as: | Order as: | |||||||
| 8.4 GHz |
|
|
|
|
| ||||||
| 13.6 GHz |
|
|
|
| |||||||
| 26.5 GHz |
|
|
| ||||||||
| 32 GHz | N9021BU-F15 Includes 44 GHz preamp | N9021BU-F20 Includes 50 GHz preamp | |||||||||
| 44 GHz | N9021BU-F21 Includes 50 GHz preamp | ||||||||||
Related Links: