What are you looking for?
RFIC Design (GoldenGate) Product Structure
GoldenGate Product Configuration
The GoldenGate product structure is simple and easy to configure and has fewer elements that include more application-focused value.
GoldenGate solutions enable you to:
- Simulate RF designs without leaving the Cadence Virtuoso environment
- Assess seamlessly key figures of merits like EVM, BER with the same accuracy as Keysight instruments with Virtual Test Benches (VTB)
- Accurately model components on silicon chips
- Optimize designs with sweeps and load-pull analysis
- Increase performance using Monte Carlo and yield analysis
- In combination with RFPro, evaluate the coupling and interconnections quality on and off-chip with the circuit working in its real non-linear behavior
Applications include Silicon RFIC Design and RF-to-mmWave Design.
GoldenGate Software Bundles
GoldenGate software bundles provide RF & Microwave design engineers with a choice of value-packed, pre-configured combinations of software built for specific RFIC design challenges.
| Model # | Product Name | Description |
|---|---|---|
| W5802B | RFIC Design (GoldenGate), VTB Engine, Complete VTBs | Bundle including the GoldenGate simulator, the Virtual Test Bench (VTB) Simulator and Complete Set of VTBs for Radar, 5G/Cellular, WiFi/Connectivity and more. |
| W5803B | RFIC Design (GoldenGate), RFPro | Bundle including the GoldenGate simulator and RFPro, including Momentum and FEM Simulators. |
| W5804B | RFIC Design (GoldenGate), VTB Engine, Complete VTBs, RFPro | Bundle including the GoldenGate simulator and RFPro, including Momentum and FEM Simulators, the Virtual Test Bench (VTB) Simulator and Complete Set of VTBs for Radar, 5G/Cellular, WiFi/Connectivity and more. |
| Model # | Product Name | Description |
|---|---|---|
| W3611B | ADS Core + EM Design Core + RFIC Design (GoldenGate) + RF Circuit Sim | Bundle including the ADS Core Environment, EM Design Core Environment (EMPro), RFIC Design (GoldenGate) simulator and ADS Linear, Harmonic Balance, Circuit Envelope and RF Transient/Convolution simulators. |
| W3612B | ADS Core + EM Design Core + RFIC Design (GoldenGate) + RF Circuit Sim + VTB Engine + VTB Complete | Bundle including the ADS Core Environment, EM Design Core Environment (EMPro), RFIC Design (GoldenGate) simulator and ADS Linear, Harmonic Balance, Circuit Envelope and RF Transient/Convolution simulators, the Virtual Test Bench (VTB) Simulator and Complete Set of VTBs for Radar, 5G/Cellular, WiFi/Connectivity and more. |
| W3613B | ADS Core + EM Design Core + RFIC Design (GoldenGate) + RF Circuit Sim + Layout + RFPro | Bundle including the ADS Core Environment, EM Design Core Environment (EMPro), RFIC Design (GoldenGate) simulator and ADS Linear, Harmonic Balance, Circuit Envelope and RF Transient/Convolution simulators, ADS Layout and RFPro, including Momentum and FEM Simulators. |
| W3614B | ADS Core + EM Design Core + RFIC Design (GoldenGate) + RF Circuit Sim + Layout + RFPro + VTB Engine + Complete VTBs | Bundle including the ADS Core Environment, EM Design Core Environment (EMPro), RFIC Design (GoldenGate) simulator and ADS Linear, Harmonic Balance, Circuit Envelope and RF Transient/Convolution simulators, ADS Layout and RFPro, including Momentum and FEM Simulators, the Virtual Test Bench (VTB) Simulator and Complete Set of VTBs for Radar, 5G/Cellular, WiFi/Connectivity and more |
| W3609B | ADS Core, EM Design, RFIC Design Quad (GoldenGate), Layout, RFPro, RF Ckt Sim, Sys-Ckt Verif, VTBs | Bundle including the ADS Core Environment, EM Design Core Environment (EMPro), RFIC Design (GoldenGate) Quad simulator and ADS Linear, Harmonic Balance, Circuit Envelope and RF Transient/Convolution simulators, ADS Layout and RFPro, including Momentum and FEM Simulators, the Virtual Test Bench (VTB) Simulator and Complete Set of VTBs for Radar, 5G/Cellular, WiFi/Connectivity and more |
For more information on these bundles, refer to the RFIC Design (GoldenGate) Configuration Guide.
GoldenGate Simulation Elements
Simulation elements are themselves comprised of one or more separate modules, which add additional design and development functions. These modules, which were formerly sold separately, are now grouped together into very efficient and effective combinations which are the bundles listed above.
| Model # | Product Name | Description |
|---|---|---|
| W5500E | RFIC Design | GoldenGate simulator able to run a single RF simulation within the Virtuoso environment. |
| W5501E | RFIC Design Quad | GoldenGate simulator able to run up to 4 simultaneous RF simulations within the Virtuoso environment. |
| Model # | Product Name | Description |
|---|---|---|
| ADSCORE | ADS Core | Advanced Design System (ADS) Platform Environment, Schematic, Data Display, Verilog A compiler, Broadband SPICE Model Generator, Python Data Link and more. |
| W4300B | EM Design Core | Electromagnetic design core is a 3D solid modeling environment for creating arbitrary 3D objects and importing existing models from other CAD environments. Does not include the simulator. |
| Model # | Product Name | Description |
|---|---|---|
| W3010E | ADS Layout | Comprehensive physical design environment including native and links to 3rd party DRC, LVS and more. |
| Model # | Product Name | Description |
|---|---|---|
| W3020E | RF Circuit Simulation | Linear, harmonic balance, circuit envelope, X-Parameter Generator and transient/ convolution circuit simulators. |
| W5529E | RFIC Design Parallel Corners / Monte Carlo | Provides multiple simulation licenses for larger regression jobs at an attractive price. |
| Model # | Product Name | Description |
|---|---|---|
| W3030E | RFPro | Simplified EM analysis user interface integrated in the ADS and Virtuoso environments including Momentum 3D Planar and FEM full 3D EM simulation technologies with predictive expert settings. |
| W3031E | Momentum | Momentum3D planar electromagnetic (EM) simulator used for passive circuit modeling and analysis, Combines full-wave and quasi-static EM solvers for RF passives, high-frequency interconnects and parasitic modeling. |
| W3032E | FEM | Full wave 3D EM simulation capabilities based on the Finite Element Method (FEM). Includes the RFPro UI for use within ADS. |
| W3039E | EM HPC 1-pack | Lower priced EM simulation license for Momentum or FEM distributed High-Performance Computing applications. Combine multiple 1-packs for greater performance. Requires base simulator license. |
| Model # | Product Name | Description |
|---|---|---|
| W3040E | Sys-Ckt Verification Simulator | Ptolemy and Verification Test Bench (VTB) dataflow Simulators for verification of circuits in RF-mixed signal systems. Prerequisite for use with Radar, 5G/Cellular, WiFi/Connectivity VTB libraries to verify RF circuits against industry radar, wireless and networking connectivity standards. |
| W3048E | VTB Engine | Provides access to the System Design (SystemVue) high-performance dataflow simulation engine and to simulate pre-defined standard-compliant test benches in Advanced Design System (ADS) or with RFIC Design (GoldenGate) to easily validate circuit performance against modulated metrics such as EVM, BER, or ACPR. |
| W3041E | Radar VTB | Virtual Test Bench for Radar Applications. Requires VTB Engine. |
| W3042E | 5G & Cellular VTB | Virtual Test Bench for 5G & Cellular Applications. Requires VTB Engine. |
| W3043E | WiFi & Connectivity VTB | Virtual Test Bench for WiFi and additional wireless connectivity standards Applications. Requires VTB Engine. |
| W3046E | WiMedia, WVAN & DTV VTB | irtual Test Bench for WiMedia, WVAN & DTV Applications. Requires VTB Engine |
| W3049E | Complete VTBs | Bundle that includes all of the above VTBs. |
| Model # | Product Name | Description |
|---|---|---|
| W3050E | Electro-Thermal Simulator | Temperature-aware circuit simulation results based on state-of-the-art thermal solver technology directly integrated with the ADS layout environment and circuit simulators. |
Learn more about RFIC Design (GoldenGate).