What are you looking for?
Suggested searches
No product matches found - System Exception
Matched content
Keysight U1270 Series vs U1280 Series Handheld Digital Multimeter Side-by-side Comparison
| U1271A | U1272A | U1273A | U1273AX | U1281A | U1282A | ||
|---|---|---|---|---|---|---|---|
| Basic features | |||||||
| Display resolution | 30,000 counts (LCD) | 30,000 counts (LCD) | 30,000 counts (OLED) | 30,000 counts (OLED) | 60,000 counts (LCD) | 60,000 counts (LCD) | |
| AC bandwidth | 20 kHz | 100 kHz | 100 kHz | 100 kHz | 30 kHz | 100 kHz | |
| True RMS | AC | AC + DC | AC + DC | AC + DC | AC + DC | AC + DC | |
| Measurements | |||||||
| Voltage DC | Range | 300 mV to 1000 V | 30 mV to 1000 V | 30 mV to 1000 V | 30 mV to 1000 V | 60 mV to 1000 V | 60 mV to 1000 V |
| Basic accuracy [± (% of readings + LSD)] | 0.05% + 2 | 0.05% + 2 | 0.05% + 2 | 0.05% + 2 | 0.025% + 5 | 0.025% + 5 | |
| Voltage AC | Range | 300 mV to 1000 V | 30 mV to 1000 V | 30 mV to 1000 V | 30 mV to 1000 V | 60 mV to 1000 V | 60 mV to 1000 V |
| Basic accuracy [± (% of readings + LSD)] | 0.7% + 20 | 0.6% + 20 | 0.6% + 20 | 0.6% + 20 | 0.3% + 25 | 0.3% + 25 | |
| Current DC | Range | 300 µA to 10 A | 300 µA to 10 A | 300 µA to 10 A | 300 µA to 10 A | 600 µA to 10 A | 600 µA to 10 A |
| Basic accuracy [± (% of readings + LSD)] | 0.2% + 5 | 0.2% + 5 | 0.2% + 5 | 0.2% + 5 | 0.05% + 5 | 0.05% + 5 | |
| Current AC | Range | 300 µA to 10 A | 300 µA to 10 A | 300 µA to 10 A | 300 µA to 10 A | 600 µA to 10 A | 600 µA to 10 A |
| Basic accuracy [± (% of readings + LSD)] | 0.9% + 25 | 0.6% + 25 | 0.6% + 25 | 0.6% + 25 | 0.6% + 25 | 0.6% + 25 | |
| Resistance | Range | 300 Ω to 100 MΩ | 30 Ω to 300 MΩ | 30 Ω to 300 MΩ | 30 Ω to 300 MΩ | 600 Ω to 60 MΩ | 600 Ω to 600 MΩ |
| Basic accuracy [± (% of readings + LSD)] | 0.2% + 5 | 0.2% + 5 | 0.2% + 5 | 0.2% + 5 | 0.05% + 2 | 0.05% + 2 | |
| Frequency | Range | 99.999 Hz to 999.99 kHz | 99.999 Hz to 999.99 kHz | 99.999 Hz to 999.99 kHz | 99.999 Hz to 999.99 kHz | 99.999 Hz to 9.9999 MHz | 99.999 Hz to 9.9999 MHz |
| Basic accuracy [± (% of readings + LSD)] | 0.005% + 5 | 0.005% + 5 | 0.005% + 5 | 0.005% + 5 | 0.005% + 3 | 0.005% + 3 | |
| Capacitance | Range | 10 nF to 10 mF | 10 nF to 10 mF | 10 nF to 10 mF | 10 nF to 10 mF | 10 nF to 100 mF | 10 nF to 100 mF |
| Basic accuracy [± (% of readings + LSD)] | 1% + 2 | 1% + 2 | 1% + 2 | 1% + 2 | 1% + 5 | 1% + 5 | |
| Temperature | K-type | J, K-type | J, K-type | J, K-type | K-type | J, K-type | |
| Diode Test | Yes | ||||||
| Special features | |||||||
| Squarewave output | - | - | - | - | - | Yes | |
| Vsense: non-contact voltage detection | - | - | - | - | - | Yes | |
| Frequency counter | - | - | - | - | - | Yes | |
| Low pass filter | Yes | Yes | Yes | Yes | - | Yes | |
| Low impedance mode | - | Yes | Yes | Yes | - | - | |
| Hold & Export | - | - | - | - | Yes | Yes | |
| General | |||||||
| Logging Memory | 200 points (Unlimited with Keysight Meter Logger software) | 10,000 points (Unlimited with Keysight Meter Logger software) | 10,000 points (Unlimited with Keysight Meter Logger software) | 10,000 points (Unlimited with Keysight Meter Logger software) | 10,000 points (Unlimited with Keysight Meter Logger software) | 10,000 points (Unlimited with Keysight Meter Logger software) | |
| PC Connectivity | Optional - USB, Bluetooth | Optional - USB, Bluetooth | Optional - USB, Bluetooth | Optional - USB, Bluetooth | Standard- USB, Optional - Bluetooth | Standard- USB, Optional - Bluetooth | |
| Operating temperature | -20 to 55 0C | -20 to 55 0C | -20 to 55 0C | -40 to 55 0C | -20 to 55 0C | -20 to 55 0C | |
| Operating hours | 300 hours (4X AAA Alkaline batteries) | 300 hours (4 X AAA Alkaline batteries) | 60 hours (4X AAA Alkaline batteries) | 100 hours (4X AAA Lithium batteries) | 800 hours (4X AA Alkaline batteries) | 800 hours (4X AA Alkaline batteries) | |
| Water and dust ingress protection | IP 54 | IP 54 | IP 54 | IP 54 | IP 67 | IP 67 | |
| Over-voltage safety protection | CAT III 1000V / CAT IV 600V | CAT III 1000V / CAT IV 600V | CAT III 1000V / CAT IV 600V | CAT III 1000V / CAT IV 600V | CAT III 1000V / CAT IV 600V | CAT III 1000V / CAT IV 600V | |
| Warranty | 3-year | 3-year | 3-year | 3-year | 3-year | 3-year | |
Note: Refer to datasheet for detailed specifications.