IxVM

 

Product Description Replacement Product End-of-Sale Announcement Date End-of-Sale (EOS) Date End-of-Development (EOD) Date End-of-Life (EOL) Date
939-1901 IxVM Endpoint Discovery Server N/A 15-Nov-2013 01-Dec-2013 25-Nov-2013 01-Dec-2016
 
IxNetwork Part Numbers
939-9219 IxVM 04-Port Bundle – IxNetwork 939-9503 (count: 04 or 040) 15-Nov-2013 01-Dec-2013 25-Nov-2013 01-Dec-2016
939-9221 IxVM 32-Port Bundle – IxNetwork 939-9503 (count: 32 or 320) 15-Nov-2013 01-Dec-2013 25-Nov-2013 01-Dec-2016
939-9319 IxVM 04-Port Cisco Bundle – IxNetwork 939-9503 (count: 04 or 040) 15-Nov-2013 01-Dec-2013 25-Nov-2013 01-Dec-2016
939-9321 IxVM 32-Port Cisco Bundle – IxNetwork 939-9503 (count: 32 or 320) 15-Nov-2013 01-Dec-2013 25-Nov-2013 01-Dec-2016
IxLoad Part Numbers
939-9419 IxVM 04-Port Bundle – IxLoad Data 939-9511 (count: 04) 15-Nov-2013 01-Dec-2013 25-Nov-2013 01-Dec-2016
939-9420 IxVM 16-Port Bundle – IxLoad Data 939-9511 (count: 16) 15-Nov-2013 01-Dec-2013 25-Nov-2013 01-Dec-2016
939-9421 IxVM 32-Port Bundle – IxLoad Data 939-9511 (count: 32) 15-Nov-2013 01-Dec-2013 25-Nov-2013 01-Dec-2016
939-9423 IxVM 32-Port Bundle – IxLoad Storage 939-9512 (count: 32) 15-Nov-2013 01-Dec-2013 25-Nov-2013 01-Dec-2016
939-9424 IxVM 04-Port Bundle – IxLoad Storage 939-9512 (count: 04) 15-Nov-2013 01-Dec-2013 25-Nov-2013 01-Dec-2016
939-9426 IxVM 16-Port Bundle – IxLoad Storage 939-9512 (count: 16) 15-Nov-2013 01-Dec-2013 25-Nov-2013 01-Dec-2016
939-9544 IxLoad VE Floating PERPETUAL License Wireless Diameter Bundle-1 939-9548 16-Jun-17 01-Aug-17 01-Aug-18 01-Aug-22
939-9590 IxVM, IxNetwork Tier-BASE FLOATING Subscription license. CISCO ONLY (939-9590) Use 939-9501/02/03 15-Jun-2016 15-Dec-2016 N/A N/A
939-9591 IxVM, IxNetwork Tier-BASE FLOATING Subscription license. (939-9591) Use 939-9501/02/03 15-Jun-2016 15-Dec-2016 N/A N/A
939-9650 IxVM, IxLoad Perpetual, L4-7 bundle for Wireless EPC (939-9650) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-2099
939-9651 IxVM, IxLoad Perpetual license, EPC Procedures Rate (939-9651) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9652 IxVM, IxLoad Perpetual license, EPC UE Count (939-9652) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9653 IxVM, IxLoad Perpetual license, EPC ENB/MME (939-9653) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9654 IxVM, IxLoad Perpetual, EPC SGW S11 (939-9654) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9655 IxVM, IxLoad Perpetual, EPC ENB (939-9655) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9656 IxVM, IxLoad Perpetual, EPC Simulation (939-9656) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9657 IxVM, IxLoad Perpetual, EPC SGW S5 (939-9657) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9658 IxVM, IxLoad Perpetual, EPC PGW S5 (939-9658) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9659 IxVM, IxLoad Perpetual, EPC SGSN Gn (939-9659) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9660 IxVM, IxLoad Perpetual, EPC GGSN Gn (939-9660) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9661 IxVM, IxLoad Perpetual, EPC SGSN/RNC S4/S12 (939-9661) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9663 IxVM, IxLoad Perpetual, EPC Control Plane Impairment (939-9663) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9664 IxVM, IxLoad Wireless Floating Perpetual uncounted license. Enables all EPC interfaces (939-9664) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9665 IxVM, IxLoad Perpetual license, EPC Procedures Rate (939-9665) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21
939-9666 IxVM, IxLoad Perpetual license, EPC UE Count (939-9666) 939-9520 25-Jun-16 22-Dec-16 22-Dec-17 22-Dec-21