| Product | Description | Replacement Product | End-of-Sale Announcement Date | End-of-Sale (EOS) Date | End-of-Development (EOD) Date | End-of-Life (EOL) Date |
| 10/100 Regeneration Taps | ||||||
| RGN-CU-IL2 | Ixia is providing their customers notice for an immediate End-of-Sale notice for the 10/100 Regeneration Tap. Effective on March 7, 2014 Net Optics Inc. will no longer sell the 10/100 Regeneration Tap SKUs listed above.The above products are no longer available for purchase. It is recommended that all customers look to purchase the available 10/100/1000 iLink Aggregators. Technical Support will be available and ongoing for 3 years from March 7, 2014. | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 |
| RGN-CU-IL4 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
| RGN-CU-IL8 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
| RGND-CU-S2 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
| RGND-CU-S4 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
| RGND-CU-S8 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
| RGN-CU-AR-IL4 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
| 1G Regeneration Taps | ||||||
| RGN-GCU-IL2 | The above products will no longer be available for purchase after May 1, 2014. It is suggested that all customers look to purchase the available 1G/1000 iLink Aggregators in place of the 1G Regeneration Taps. Technical Support will be available and ongoing for 3 years from May 1, 2014. | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 |
| RGN-GCU-IL4 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 | |
| RGN-GCU-IL8 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 | |
| RGND-GCU-S2 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 | |
| RGND-GCU-S4 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 | |
| RGND-GCU-S8 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 | |
| 10/100 Port Aggregator | ||||||
| PA-CU | Net Optics, inc. is providing their customers notice for an immediate End-of-Sale notice for the 10/100 Port Aggregators. Effective on January 1, 2014 Net Optics Inc. will no longer sell the 10/100 Port Aggregator SKUs listed above. The above products are no longer available for purchase. It is recommended that all customers look to purchase the available 10/100 or 10/100/1000 Port Aggregators. Technical Support will be available and ongoing for 3 years from January 1, 2014. | TPA-CU, TPA-CU3, I2PA-CU3 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 |
| PAD-CU | TPA-CU, TPA-CU3, I2PA-CU3 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | |
| PAD-CU-DC | TPA-CU, TPA-CU3, I2PA-CU3 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | |
| PAD-CU-AR | TPA-CU, TPA-CU3, I2PA-CU3 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | |
| TPA-CU, TPA-CU3, I2PA-CU3 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | ||
| Six Segment Tap | ||||||
| TP6-SXx-SC | On May 1, 2013, the Net Optics price list was updated to reflect that the Six-Segment Tap part numbers shown above will End-of-Life (EoL) on June 30, 2013. Effective July 1, 2013, the Six-Segment Tap part numbers shown above will enter an End-of-Sale (EoS) status, at which point they will no longer be available for purchase. Net Optics will continue to offer maintenance and support services for the older part numbers for a period of three years from July 1, 2013. Please see Technical Support below for more details. | TP-80xx* | 28-Jun-13 | 1-Jul-13 | 28-Jun-13 | 6-30-13 |
| TP6-LXx-SC | TP-81xx* | 28-Jun-13 | 1-Jul-13 | 28-Jun-13 | 6-30-13 | |
| 10/100 Regeneration Taps | ||||||
| RGND-CU-AR-S8 | On May 1, 2013, the Net Optics price list was updated to reflect that the 10/100 Regeneration Tap part numbers shown above will End-of-Life (EoL) on June 30, 2013. Effective July 1, 2013, the 10/100 Regeneration Tap part numbers shown above will enter an End-of-Sale (EoS) status, at which point they will no longer be available for purchase. Net Optics will continue to offer maintenance and support services for the older part numbers for a period of three years from July 1, 2013. Please see Technical Support below for more details. | Discontinued | 28-Jun-13 | 1-Jul-13 | 28-Jun-13 | 6-30-13 |
| RGN-CU-AR-IL2 | Discontinued | 28-Jun-13 | 1-Jul-13 | 28-Jun-13 | 6-30-13 | |
| RGN-CU-AR-IL8 | Discontinued | 28-Jun-13 | 1-Jul-13 | 28-Jun-13 | 6-30-13 | |
| appTap | ||||||
| AT-100-N | Effective July 1st, 2013 the appTap will begin a 3-month End-of-Sale (EOS) product lifecycle. During this period, the above products can be purchased through September 31st, 2013. Technical Support will be available and existing customers with valid maintenance plans will be automatically transitioned to the new products within the Spyke product line. | SP-120-NET | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 |
| AT-100-A | Discontinued | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 | |
| AT-100-S | SP-120-APP | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 | |
| AT-100-UNA | SP-120-UNA | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 | |
| AT-100-UAS | Discontinued | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 | |
| AT-100-UNS | Discontinued | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 | |
| Phantom HD | ||||||
| PT-HD-10-D | Effective immediately (July 1, 2013), the Phantom HD appliance functionality has been enhanced to be software controlled. Therefore, there is no longer a need to define and configure the appliance at the manufacturing stage and end-user can configure and change the configuration of encapsulation and de-capsulation at will on premise. The SKUs defining the functionality (encapsulation/de-capsulation) have been eliminated. The new SKUs provide two ordering options: 10GB throughput appliance or 20GB throughput appliance. Current customers are strongly encourage to update the Phantom HD software. Technical Support will be available and ongoing for 3 years from June 30, 2013. | PT-HD-10 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 |
| PT-HD-10-E | PT-HD-10 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | |
| PT-HD-20-DD | PT-HD-20 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | |
| PT-HD-20-DD | PT-HD-20 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | |
| PT-HD-20-DD | PT-HD-20 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | |
| PT-HD-10 | PT-HD-10 Phantom HD Appliance, 2 Port, 10G Throughput | Vision E40, E1S | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 31-Dec-20 |
| PT-HD-20 | PT-HD-20 Phantom HD Appliance, 4 Port, 10G Throughput | Vision E40, E1S | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 31-Dec-20 |
| Phantom vTap | ||||||
| PT-1vTAP-P | vTAP, Phantom 1 Perpetual License (954-4055) | PT-10vTAP-P: Ixia CloudLens vTap 10 License Pack - Perpetual license (954-4056) PT-50vTAP-P: Ixia CloudLens vTap 50 License Pack - Perpetual license (954-4059) PT-100vTAP-P: Ixia CloudLens vTap 100 License Pack - Perpetual license (954-4057) PT-250vTAP-P: Ixia CloudLens vTap 250 License Pack - Perpetual license (954-4061) PT-1000vTAP-P: Ixia CloudLens vTap 1000 License Pack - Perpetual license (954-4058) | 1-Aug-17 | 1-Aug-17 | 1-Jan-19 | 1-Aug-22 |
| PT-1vTAP-1YR | vTAP, Phantom 1 Subscription License (954-4080) | SUB-LIC-PT-1000vTAP: Ixia CloudLens vTap 1000 License Pack - 1 Year subscription (954-4085) | 1-Aug-17 | 1-Aug-17 | 1-Jan-19 | 1-Aug-22 |
| PT-1vTAP-EXTN | Phantom vTap, annual subscription renewal (909-5015) | SUB-LIC-PT-1000vTAP-EXTN: Ixia Subscription Renewal for SUB-LIC-PT-1000vTAP (CloudLens vTap 1000 pack license). (909-5020) | 1-Aug-17 | 1-Aug-17 | 1-Jan-19 | 1-Aug-22 |
| xFilter | ||||||
| XFX-400 | Effective October 1, 2012, the xFilter 400 and xFilter 800 will begin a 2-month End-of-Sale (EOS) product lifecycle. During this period, the above products can be purchased through December 31, 2012 or when the current stock of units is depleted. Technical Support will be available and ongoing for 3 years from December 31, 2012. | XFX-600, XFX-1200 | 1-Oct-12 | 1-Dec-12 | 1-Oct-12 | 1-Dec-12 |
| XFX-800 | XFX-600, XFX-1200 | 1-Oct-12 | 1-Dec-12 | 1-Oct-12 | 1-Dec-12 | |
| XFX-VA | xFilter, Virtual Appliance | N/A | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 31-Dec-20 |
| xStream | ||||||
| XT-10-LB | xStream 10, 24 ports of Aggregation, Filtering and Load Balancing | XT-40-LB | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-AGG | xStream 10, 24 ports of Aggregation | XT-40-AGG | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-DIR | xStream 10, 24 ports of Aggregation and Filtering | XT-40-DIR | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-AGG-P8 | xStream 10, Add-on (8) 10G Aggregation ports | XT-40-AGG-P24 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-DIR-P8 | xStream 10, Add-on (8) 10G Filtering ports | XT-40-DIR-P24 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-LB-P8 | xStream 10, license for 8 more Load Balancing ports (includes Aggregation and Filtering) | XT-40-LB-P8 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-AGG-P12 | xStream 10, Add-on (12) 10G Aggregation ports | XT-40-AGG-P24 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-DIR-P12 | xStream 10, Add-on (12) 10G Filtering ports | XT-40-DIR-P24 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-LB-P12 | xStream 10, license for 12 more Load Balancing ports (includes Aggregation and Filtering) | XT-40-LB-P12 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-UAD | xStream 10, upgrade all 24 ports from Aggregation to Filtering, prerequisites: 24 Aggregation ports | XT-40-UAD | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-UDL | xStream 10, upgrade all 24 ports from Filtering to Load Balancing, prerequisites: 24 Filtering ports | XT-40-UDL | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-UAL | xStream 10, upgrade all 24 ports from Aggregation to Load Balancing, prerequisites: 24 Aggregation ports | XT-40-UAL | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-UAL-P8 | xStream 10, upgrade 8 ports, Aggregation to Load Balancing | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-UAD-P8 | xStream 10, upgrade 8 ports, Aggregation to Filtering | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-UDL-P8 | xStream 10, upgrade 8 ports, Filtering to Load Balancing | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-UAL-P12 | xStream 10, upgrade 12 ports, Aggregation to Load Balancing | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-UAD-P12 | xStream 10, upgrade 12 ports, Aggregation to Filtering | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-UDL-P12 | xStream 10, upgrade 12 ports, Filtering to Load Balancing | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XF-2PWRAC | Power Supply, AC, Replacement, for xStream 10, xStream 40 and iBypass VHD | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XF-2PWRDC | Power Supply, DC, Replacement, for xStream 10, xStream 40 and iBypass VHD | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XF-2FAN | Fan Module, for xStream platform except Director xStream Pro | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| DIR-2400X | On July 1, 2012, the Net Optics price list was updated to reflect that the xStream Product Family part numbers shown above will End-of-Sale (EoS) on December 31, 2012. Between July 1, 2012 and December 31, 2012 the above products are available and can be purchased with no exceptions. Please note that lead times for the above products may be longer than normal. Effective January 1, 2013, the xStream Product Family part numbers shown above will enter an End-of-Sale (EoS) status, at which point they will no longer be available for purchase. Net Optics will continue to offer maintenance and support services for the older part numbers for a period of three years from January 1, 2013. Please see Technical Support below for more details. | XF-2DIR | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 |
| DIR-2400X-DC | XF-2DIR-DC | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 | |
| ISA-XB | xBalancer, Stand Alone Unit | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| ISA-XB-HA | xBalancer, Stand Alone Unit, High Avail. | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| ILP-XC24-ISA | MFE, xBalancer (957-0105) (ILP-XC24-ISA) | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| LA-2400X | XF-2ILX | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 | |
| LA-2400X-DC | XF-2ILX-DC | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 | |
| XB-2400X | XF-2XB | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 | |
| XB-2400X-DC | XF-2XB-DC | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 | |
| XF-40 | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), AC, Aggregation (957-0550) | XT-40-BASE-AC & XT-40-AGG | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-40-DIR | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), AC, Aggregation, Filtering (957-0560) | XT-40-BASE-AC & XT-40-DIR | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-40-LB | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), AC, Aggregation, Filtering, Load Balancing (957-0570) | XT-40-BASE-AC & XT-40-LB | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-40-DC | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), DC, Aggregation (957-0551) | XT-40-BASE-DC & XT-40-AGG | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-40-DIR-DC | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), DC, Aggregation, Filtering (957-0561) | XT-40-BASE-DC & XT-40-DIR | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-40-LB-DC | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), DC, Aggregation, Filtering, Load Balancing (957-0571) | XT-40-BASE-DC & XT-40-LB | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-2ILX | NetOptics, Assembly, iLink Agg xStream (957-0530) | XT-10-BASE-AC & XT-10-AGG | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-2DIR | NetOptics, Assembly, Director xStream, Span, 10G, 24 SFP+ Ports (957-0501) | XT-10-BASE-AC & XT-10-DIR | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-2XB | NetOptics, Assembly, xBalancer, Span, 10G, 24 SFP+ Ports (957-0540) | XT-10-BASE-AC & XT-10-LB | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-2ILX-DC | NetOptics, Assembly, iLink Agg xStream, -48V (957-0531) | XT-10-BASE-DC & XT-10-LB | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-2DIR-DC | NetOptics, Assembly, Director xStream, Span, 10G, 24 SFP+ Ports, -48V DC (957-0502) | XT-10-BASE-DC & XT-10-DIR | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-2XB-DC | NetOptics, Assembly, xBalancer, Span, 10G, 24 SFP+ Ports, -48V DC (957-0541) | XT-10-BASE-DC & XT-10-LB | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-2XB-P8 | NetOptics, xBalancer, Span, 10G, AC, 8 licensed SFP+ Ports | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XF-2XB-P12 | NetOptics, xBalancer, Span, 10G, AC, 12 licensed SFP+ Ports | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XF-40-UAD | NetOptics, Upgrade, xStream 40 Aggregation to xStream 40 Filtering (957-0583) | XT-40-UAD | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
| XF-40-UAL | NetOptics, Upgrade, xStream 40 Aggregation to xStream 40 Load Balancing (957-0585) | XT-40-UAL | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
| XF-40-UDL | NetOptics, Upgrade, xStream 40 Filtering to xStream 40 Load Balancing (957-0584) | XT-40-UDL | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
| XF-2ILX-UDIR | NetOptics, Upgrade, iLink Agg xStream to Director xStream (957-0581) | XT-10-UAD | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-2ILX-UXB | NetOptics, Upgrade, iLink Agg xStream to xBalancer (957-0582) | XT-10-UAL | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XF-2DIR-UXB | NetOptics, Upgrade, Director xStream to xBalancer (957-0580) | XT-10-UDL | 15-Mar-15 | 01-Jul-15 | 01-Jul-16 | 01-Jul-20 |
| XT-10-BASE-AC | xStream 10, 24 SFP+ ports, AC power supplies, must be purchased with a software component | XT-40-BASE-AC | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XT-10-BASE-DC | xStream 10, 24 SFP+ ports, DC power supplies, must be purchased with a software component | XT-40-BASE-DC | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
| XFX-1200 | XFX-1200 xFilter Appliance, 12-port, 10GBase-XR (957-0100) | Vision E40, E1S | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 31-Dec-20 |
| XFX-600 | XFX-600 xFilter Appliance, 6-port, 10GBase-XR (957-0101) | Vision E40, E1S | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 31-Dec-20 |
| XT-40-STD-AC | IXIA xStream 40 AC | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-STD-DC | IXIA xStream 40 DC | Vision E40 DC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-FAN | IXIA xStream 40 FAN | N/A | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-ADD-AG-24P | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-ADD-LB-12P | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-ADD-LB-8P | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-AG-64P | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-AGDR-24P | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-AGDR-64P | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-AGDRLB-24P | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-AGDRLB-64P | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-AGDR-U | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-AGLB-U | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-COLDSPRLIC | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| XT-40-DRLB-U | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
| * N/A = Not applicable as long as client has upgraded to the new ‘XT” based part numbers. | ||||||
| Indigo Collector Pro | ||||||
| 954-0031 | IXIA Indigo Pro Manager System Chassis | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 19-Apr-19 | |
| IP-2050C | Effective April 1, 2012, the Indigo Collector PRO will begin a 3-month End-of-Sale (EOS) product lifecycle. During this period, the above products can be purchased through June 30, 2012 or when the current stock of units is depleted. Technical Support will be available and ongoing for 3 years from June 30, 2012. | IP-2050M | 30-Jun-12 | 30-Aug-12 | 30-Jun-12 | 30-Aug-12 |
| IP-2100C | IP-2100M | 30-Jun-12 | 30-Aug-12 | 30-Jun-12 | 30-Aug-12 | |
| IP-2250C | IP-2250M | 30-Jun-12 | 30-Aug-12 | 30-Jun-12 | 30-Aug-12 | |
| IP-2102C | IP-2102M | 30-Jun-12 | 30-Aug-12 | 30-Jun-12 | 30-Aug-12 | |
| IP-2050M | IP-2050M Indigo Pro Manager, 50 Nodes (954-0001) | Vision E40, E1S | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 19-Apr-19 |
| IP-2100M | IP-2100M Indigo Pro Manager, 100 Nodes (954-0002) | Vision E40, E1S | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 19-Apr-19 |
| IP-2102M | Indigo Pro Manager, 1000 Nodes (954-0004) | N/A | N/A | 1-May-17 | 1-May-17 | 1-May-17 |
| IP-2250M | IP-2250M Indigo Pro Manager, 250 Nodes (954-0003) | Vision E40, E1S | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 19-Apr-19 |
| Indigo Collector Pro | ||||||
| IP-2100CN | IP-2100M | 4-1-12 | 30-Jun-12 | 4-1-12 | 30-Jun-12 | |
| IP-2250CN | IP-2250M | 4-1-12 | 30-Jun-12 | 4-1-12 | 30-Jun-12 | |
| IP-2102CN | IP-2102M | 4-1-12 | 30-Jun-12 | 4-1-12 | 30-Jun-12 | |
| IP-2050MU | IP-2050M | 4-1-12 | 30-Jun-12 | 4-1-12 | 30-Jun-12 | |
| IP-2100MU | IP-2100M | 4-1-12 | 30-Jun-12 | 4-1-12 | 30-Jun-12 | |
| IP-2250MU | IP-2250M | 4-1-12 | 30-Jun-12 | 4-1-12 | 30-Jun-12 | |
| IP-2102MU | IP-2102M | 4-1-12 | 30-Jun-12 | 4-1-12 | 30-Jun-12 | |
| Converter Taps | ||||||
| CVT-GCU/SX | Effective May 1, 2011, the Converter Tap unit shown above will begin a 2-month End-of-Sale (EoS) product lifecycle. During this period, the above products can be purchased through June 30, 2011 or when the current stock of units is depleted (which ever comes first). At the end of the 2-month EoS period, this product will be considered EoL and no longer available for purchase. | Discontinued | 1-Apr-11 | 30-Jun-11 | 1-Apr-11 | 30-Jun-11 |
| CVT-LX5/SX | Discontinued | 1-Apr-11 | 30-Jun-11 | 1-Apr-11 | 30-Jun-11 | |
| Network Taps | ||||||
| TP-CUSLM | Effective May 1, 2011, the Network Tap units shown above will begin a 2-month End-of-Sale (EoS) product lifecycle. During this period, the above products can be purchased through June 30, 2011 or when the current stock of units is depleted (which ever comes first). At the end of the 2-month EoS period, these products will be considered EoL and no longer available for purchase. | TP-CU | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 |
| TP16-CU | TP-CU | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
| TP16-CU-DC | TP-CU | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
| TP20-CU | TP-CU | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
| TP4-CU | TP-CU | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
| Bypass Switch | ||||||
| BPO-SR | Effective May 1, 2011, the Bypass Switch units shown above will begin a 2-month End-of-Sale (EoS) product lifecycle. During this period, the above products can be purchased through June 30, 2011 or when the current stock of units is depleted (which ever comes first). At the end of the 2-month EoS period, these products will be considered EoL and no longer available for purchase. | IBPO-HB50SR-XFP | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 |
| Regeneration Taps | ||||||
| RGN-LX-ILx | Effective May 1, 2011, the Regeneration Tap units shown above will begin a 2-month End-of-Sale (EoS) product lifecycle. During this period, the above products can be purchased through June 30, 2011 or when the current stock of units is depleted (which ever comes first). At the end of the 2-month EoS period, these products will be considered EoL and no longer available for purchase. | RG-850 | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 |
| RGN-LX/SX-ILx | RG-850 | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
| RGN-MM-OC3-ILx | N/A | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
| RGN-SM-OC3-ILx | N/A | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
| RGN-SX-IL2 | RG-840 | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
| RGN-SX-IL2-DC | RG-840-DC | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
