N8900 Series High-Power DC Power Supplies
Highlights
High Power Simplified
The Keysight N8900 Series is a single output autoranging power supply with 5, 10, or 15 kW outputs. Connect multiple units to act as a single supply with up to 100 kW output power. Many energy solutions are moving to higher voltages, and these supplies can deliver up to 1500 V. At lower voltages they can output up to 510 A. Configurations for 208 and 400 VAC allows you to use existing AC wiring.
- Output voltages up to 1500 V
- Source current as high as 510 A
- Linked power supplies act as a single larger supply up to 100 kW
- Protection from overvoltage, overcurrent, and over-temperature
- LAN (LXI Core), USB, GPIB, and analog interfaces
- Use existing power distribution with 208 and 400 VAC input
Autoranging Provides Higher Current
Autoranging provides higher current at more voltages when compared to a standard power supply with a rectangular output. For higher current, connect multiple power supplies in parallel and control them through a single unit as a single output.
Key Specifications
Number of Outputs
1
Total Power
5, 10, or 15 kW
Rack Units
3
Ripple and Noise
16 mVrms
Connectivity
LAN, USB, GPIB
Want to see more specifications?
Find the Model that's Right for You
N8900 Series High-Power DC Power Supplies
Already own one of these products? Visit Technical Support
208 VAC Input |
||||
---|---|---|---|---|
Model | Voltage | Current | Power | Get a Quote |
N8920A | 80 V | 170 A | 5 kW | Buy / Quote |
N8921A | 200 V | 70 A | 5 kW | Buy / Quote |
N8923A | 500 V | 30 A | 5 kW | Buy / Quote |
N8924A | 750 V | 20 A | 5 kW | Buy / Quote |
N8925A | 80 V | 340 A | 10 kW | Buy / Quote |
N8926A | 200 V | 140 A | 10 kW | Buy / Quote |
N8928A | 500 V | 60 A | 10 kW | Buy / Quote |
N8929A | 750 V | 40 A | 10 kW | Buy / Quote |
N8930A | 1000 V | 30 A | 10 kW | Buy / Quote |
N8931A | 80 V | 510 A | 15 kW | Buy / Quote |
N8932A | 200 V | 210 A | 15 kW | Buy / Quote |
N8934A | 500 V | 90 A | 15 kW | Buy / Quote |
N8935A | 750 V | 60 A | 15 kW | Buy / Quote |
N8937A | 1500 V | 30 A | 15 kW | Buy / Quote |
400 VAC Input |
||||
---|---|---|---|---|
Model | Voltage | Current | Power | Get a Quote |
N8940A | 80 V | 170 A | 5 kW | Buy / Quote |
N8941A | 200 V | 70 A | 5 kW | Buy / Quote |
N8943A | 500 V | 30 A | 5 kW | Buy / Quote |
N8944A | 750 V | 20 A | 5 kW | Buy / Quote |
N8945A | 80 V | 340 A | 10 kW | Buy / Quote |
N8946A | 200 V | 140 A | 10 kW | Buy / Quote |
N8948A | 500 V | 60 A | 10 kW | Buy / Quote |
N8949A | 750 V | 40 A | 10 kW | Buy / Quote |
N8950A | 1000 V | 30 A | 10 kW | Buy / Quote |
N8951A | 80 V | 510 A | 15 kW | Buy / Quote |
N8952A | 200 V | 210 A | 15 kW | Buy / Quote |
N8954A | 500 V | 90 A | 15 kW | Buy / Quote |
N8955A | 750 V | 60 A | 15 kW | Buy / Quote |
N8957A | 1500 V | 30 A | 15 kW | Buy / Quote |
Extend the Capabilities of Your N8900 Series High-Power DC Supplies
Most Popular Resources for the N8900 Series
Explore our ever-expanding selection of resources to help you integrate power supplies faster and make more accurate measurements
Want help or have questions?