UNITS=MM
#
#Attribute names
#
#
#Attribute text strings
#
#
# Cmp 0
CMP 135 3.8000000 12.6000000 90.0000000 N SW1 pts645sh50smtr92_lfs_tact_smd ;;ID=29766
TOP 0 6.0500000 16.5750000 90.0000000 N 22 24 1
TOP 1 6.0500000 8.6250000 90.0000000 N 22 25 2
TOP 2 1.5500000 16.5750000 90.0000000 N 1 4828 3
TOP 3 1.5500000 8.6250000 90.0000000 N 1 4829 4
#
# Cmp 1
CMP 135 3.8000000 43.3000000 90.0000000 N SW2 pts645sh50smtr92_lfs_tact_smd ;;ID=29767
TOP 0 6.0500000 47.2750000 90.0000000 N 23 35 1
TOP 1 6.0500000 39.3250000 90.0000000 N 23 36 2
TOP 2 1.5500000 47.2750000 90.0000000 N 1 4830 3
TOP 3 1.5500000 39.3250000 90.0000000 N 1 4831 4
#
# Cmp 2
CMP 135 3.8000000 53.1000000 90.0000000 N SW3 pts645sh50smtr92_lfs_tact_smd ;;ID=29768
TOP 0 6.0500000 57.0750000 90.0000000 N 24 5 1
TOP 1 6.0500000 49.1250000 90.0000000 N 24 6 2
TOP 2 1.5500000 57.0750000 90.0000000 N 1 4832 3
TOP 3 1.5500000 49.1250000 90.0000000 N 1 4833 4
#
# Cmp 3
CMP 135 3.8000000 62.9000000 90.0000000 N SW4 pts645sh50smtr92_lfs_tact_smd ;;ID=29769
TOP 0 6.0500000 66.8750000 90.0000000 N 25 5 1
TOP 1 6.0500000 58.9250000 90.0000000 N 25 6 2
TOP 2 1.5500000 66.8750000 90.0000000 N 1 4834 3
TOP 3 1.5500000 58.9250000 90.0000000 N 1 4835 4
#
# Cmp 4
CMP 38 24.0000000 20.0000000 180.0000000 N C437 1u_c0402 ;;ID=29770
TOP 0 24.5000000 20.0000000 180.0000000 N 209 1022 1
TOP 1 23.5000000 20.0000000 180.0000000 N 1 4836 2
#
# Cmp 5
CMP 13 66.7000000 69.3000000 180.0000000 N R283 10k_r0402 ;;ID=29771
TOP 0 67.2000000 69.3000000 180.0000000 N 559 80 1
TOP 1 66.2000000 69.3000000 180.0000000 N 582 3 2
#
# Cmp 6
CMP 143 27.7000000 73.4000000 270.0000000 N U34 sn74avc4t245rgyr_rgy_(r-pvqfn-n16) ;;ID=29772
TOP 0 28.4500000 71.4500000 270.0000000 N 0 694 1
TOP 1 29.4000000 72.1500000 270.0000000 N 291 3 2
TOP 2 29.4000000 72.6500000 270.0000000 N 292 3 3
TOP 3 29.4000000 73.1500000 270.0000000 N 293 22 4
TOP 4 29.4000000 73.6500000 270.0000000 N 294 20 5
TOP 5 29.4000000 74.1500000 270.0000000 N 295 24 6
TOP 6 29.4000000 74.6500000 270.0000000 N 296 20 7
TOP 7 28.4500000 75.3500000 270.0000000 N 1 4837 8
TOP 8 26.9500000 75.3500000 270.0000000 N 1 4838 9
TOP 9 26.0000000 74.6500000 270.0000000 N 246 20 10
TOP 10 26.0000000 74.1500000 270.0000000 N 245 20 11
TOP 11 26.0000000 73.6500000 270.0000000 N 244 25 12
TOP 12 26.0000000 73.1500000 270.0000000 N 243 24 13
TOP 13 26.0000000 72.6500000 270.0000000 N 228 17 14
TOP 14 26.0000000 72.1500000 270.0000000 N 228 18 15
TOP 15 26.9500000 71.4500000 270.0000000 N 0 695 16
TOP 16 27.7000000 73.4000000 270.0000000 N 1 4839 17
#
# Cmp 7
CMP 2 60.6000000 48.9000000 90.0000000 N R345 0r_r0402 ;;ID=29773
TOP 0 60.6000000 49.4000000 90.0000000 N 431 144 1
TOP 1 60.6000000 48.4000000 90.0000000 N 208 15 2
#
# Cmp 8
CMP 137 2.1000000 82.0000000 180.0000000 N D2 red_led_0603 ;;ID=29774
TOP 0 2.9000000 82.0000000 180.0000000 N 10 3 1
TOP 1 1.3000000 82.0000000 180.0000000 N 0 696 2
#
# Cmp 9
CMP 110 40.7000000 32.1000000 90.0000000 N U28 fxas21002cqr1_qfn24_4x4mm ;;ID=29775
TOP 0 42.2000000 33.9750000 90.0000000 N 1 4840 1
TOP 1 41.7000000 33.9750000 90.0000000 N 511 4 2
TOP 2 41.2000000 33.9750000 90.0000000 N 503 3 3
TOP 3 40.7000000 33.9750000 90.0000000 N 507 9 4
TOP 4 40.2000000 33.9750000 90.0000000 N 1 4841 5
TOP 5 39.7000000 33.9750000 90.0000000 N 1 4842 6
TOP 6 39.2000000 33.9750000 90.0000000 N 1 4843 7
TOP 7 38.8250000 33.1000000 90.0000000 N 1 4844 8
TOP 8 38.8250000 32.6000000 90.0000000 N 1 4845 9
TOP 9 38.8250000 32.1000000 90.0000000 N 1 4846 10
TOP 10 38.8250000 31.6000000 90.0000000 N 237 51 11
TOP 11 38.8250000 31.1000000 90.0000000 N 224 51 12
TOP 12 39.2000000 30.2250000 90.0000000 N 1 4847 13
TOP 13 39.7000000 30.2250000 90.0000000 N 1 4848 14
TOP 14 40.2000000 30.2250000 90.0000000 N 504 10 15
TOP 15 40.7000000 30.2250000 90.0000000 N 505 3 16
TOP 16 41.2000000 30.2250000 90.0000000 N 510 3 17
TOP 17 41.7000000 30.2250000 90.0000000 N 512 28 18
TOP 18 42.2000000 30.2250000 90.0000000 N 1 4849 19
TOP 19 42.5750000 31.1000000 90.0000000 N 1 4850 20
TOP 20 42.5750000 31.6000000 90.0000000 N 1 4851 21
TOP 21 42.5750000 32.1000000 90.0000000 N 1 4852 22
TOP 22 42.5750000 32.6000000 90.0000000 N 1 4853 23
TOP 23 42.5750000 33.1000000 90.0000000 N 1 4854 24
#
# Cmp 10
CMP 13 38.5000000 35.8000000 90.0000000 N R410 10k_r0402 ;;ID=29776
TOP 0 38.5000000 36.3000000 90.0000000 N 308 20 1
TOP 1 38.5000000 35.3000000 90.0000000 N 0 697 2
#
# Cmp 11
CMP 2 63.0000000 22.5000000 180.0000000 N R316 0r_r0402 ;;ID=29777
TOP 0 63.5000000 22.5000000 180.0000000 N 554 14 1
TOP 1 62.5000000 22.5000000 180.0000000 N 1 4855 2
#
# Cmp 12
CMP 13 63.0000000 21.3000000 180.0000000 N R315 10k_r0402 ;;ID=29778
TOP 0 63.5000000 21.3000000 180.0000000 N 554 15 1
TOP 1 62.5000000 21.3000000 180.0000000 N 567 17 2
#
# Cmp 13
CMP 2 39.9000000 35.8000000 270.0000000 N R314 0r_r0402 ;;ID=29779
TOP 0 39.9000000 35.3000000 270.0000000 N 503 4 1
TOP 1 39.9000000 36.3000000 270.0000000 N 308 21 2
#
# Cmp 14
CMP 2 41.3000000 35.8000000 270.0000000 N R313 0r_r0402 ;;ID=29780
TOP 0 41.3000000 35.3000000 270.0000000 N 511 5 1
TOP 1 41.3000000 36.3000000 270.0000000 N 308 22 2
#
# Cmp 15
CMP 13 42.7000000 35.8000000 90.0000000 N R312 10k_r0402 ;;ID=29781
TOP 0 42.7000000 36.3000000 90.0000000 N 512 29 1
TOP 1 42.7000000 35.3000000 90.0000000 N 511 6 2
#
# Cmp 16
CMP 2 63.5000000 19.4000000 270.0000000 N R311 0r_r0402 ;;ID=29782
TOP 0 63.5000000 18.9000000 270.0000000 N 572 4 1
TOP 1 63.5000000 19.9000000 270.0000000 N 1 4856 2
#
# Cmp 17
CMP 8 40.0000000 28.8000000 180.0000000 N C403 100n_c0402 ;;ID=29783
TOP 0 40.5000000 28.8000000 180.0000000 N 505 4 1
TOP 1 39.5000000 28.8000000 180.0000000 N 1 4857 2
#
# Cmp 18
CMP 8 61.6000000 19.5000000 0.0000000 N C399 100n_c0402 ;;ID=29784
TOP 0 61.1000000 19.5000000 0.0000000 N 564 5 1
TOP 1 62.1000000 19.5000000 0.0000000 N 1 4858 2
#
# Cmp 19
CMP 8 63.6000000 15.1000000 90.0000000 N C398 100n_c0402 ;;ID=29785
TOP 0 63.6000000 15.6000000 90.0000000 N 571 4 1
TOP 1 63.6000000 14.6000000 90.0000000 N 1 4859 2
#
# Cmp 20
CMP 2 47.5000000 23.9000000 180.0000000 N R170 0r_r0402 ;;ID=29786
TOP 0 48.0000000 23.9000000 180.0000000 N 522 23 1
TOP 1 47.0000000 23.9000000 180.0000000 N 362 11 2
#
# Cmp 21
CMP 17 26.8000000 86.4000000 0.0000000 N C396 10n_c0402 ;;ID=29787
TOP 0 26.3000000 86.4000000 0.0000000 N 0 698 1
TOP 1 27.3000000 86.4000000 0.0000000 N 1 4860 2
#
# Cmp 22
CMP 62 63.0000000 7.4000000 90.0000000 N Q6 2n7002bkw_115_sc70_sot323 ;;ID=29788
TOP 0 63.6500000 8.3500000 90.0000000 N 344 19 1
TOP 1 62.3500000 8.3500000 90.0000000 N 1 4861 2
TOP 2 63.0000000 6.4500000 90.0000000 N 529 13 3
#
# Cmp 23
CMP 53 59.4000000 47.7000000 270.0000000 N R274 240r_r0402 ;;ID=29789
TOP 0 59.4000000 47.2000000 270.0000000 N 1 4862 1
TOP 1 59.4000000 48.2000000 270.0000000 N 431 145 2
#
# Cmp 24
CMP 53 59.4000000 49.9000000 270.0000000 N R245 240r_r0402 ;;ID=29790
TOP 0 59.4000000 49.4000000 270.0000000 N 431 146 1
TOP 1 59.4000000 50.4000000 270.0000000 N 209 1023 2
#
# Cmp 25
CMP 8 58.2000000 47.7000000 90.0000000 N C393 100n_c0402 ;;ID=29791
TOP 0 58.2000000 48.2000000 90.0000000 N 431 147 1
TOP 1 58.2000000 47.2000000 90.0000000 N 1 4863 2
#
# Cmp 26
CMP 8 58.2000000 49.9000000 90.0000000 N C392 100n_c0402 ;;ID=29792
TOP 0 58.2000000 50.4000000 90.0000000 N 209 1024 1
TOP 1 58.2000000 49.4000000 90.0000000 N 431 148 2
#
# Cmp 27
CMP 137 2.1000000 84.2000000 180.0000000 N D1 red_led_0603 ;;ID=29793
TOP 0 2.9000000 84.2000000 180.0000000 N 11 3 1
TOP 1 1.3000000 84.2000000 180.0000000 N 0 699 2
#
# Cmp 28
CMP 137 2.1000000 79.8000000 180.0000000 N D3 red_led_0603 ;;ID=29794
TOP 0 2.9000000 79.8000000 180.0000000 N 9 3 1
TOP 1 1.3000000 79.8000000 180.0000000 N 0 700 2
#
# Cmp 29
CMP 137 2.1000000 77.6000000 180.0000000 N D33 red_led_0603 ;;ID=29795
TOP 0 2.9000000 77.6000000 180.0000000 N 8 3 1
TOP 1 1.3000000 77.6000000 180.0000000 N 0 701 2
#
# Cmp 30
CMP 132 51.0000000 1.9000000 90.0000000 N D14 orange_led_0603 ;;ID=29796
TOP 0 51.0000000 2.7000000 90.0000000 N 530 3 1
TOP 1 51.0000000 1.1000000 90.0000000 N 0 702 2
#
# Cmp 31
CMP 137 2.1000000 73.2000000 180.0000000 N D6 red_led_0603 ;;ID=29797
TOP 0 2.9000000 73.2000000 180.0000000 N 6 21 1
TOP 1 1.3000000 73.2000000 180.0000000 N 0 703 2
#
# Cmp 32
CMP 137 2.1000000 71.0000000 180.0000000 N D7 red_led_0603 ;;ID=29798
TOP 0 2.9000000 71.0000000 180.0000000 N 5 14 1
TOP 1 1.3000000 71.0000000 180.0000000 N 0 704 2
#
# Cmp 33
CMP 137 2.1000000 68.8000000 180.0000000 N D34 red_led_0603 ;;ID=29799
TOP 0 2.9000000 68.8000000 180.0000000 N 4 13 1
TOP 1 1.3000000 68.8000000 180.0000000 N 0 705 2
#
# Cmp 34
CMP 147 32.5000000 65.4000000 270.0000000 N U15 sst26vf032b-104i_mf_wson8_6x5mm ;;ID=29800
TOP 0 30.5950000 62.6500000 270.0000000 N 316 15 1
TOP 1 31.8650000 62.6500000 270.0000000 N 245 21 2
TOP 2 33.1350000 62.6500000 270.0000000 N 341 3 3
TOP 3 34.4050000 62.6500000 270.0000000 N 1 4864 4
TOP 4 34.4050000 68.1500000 270.0000000 N 294 21 5
TOP 5 33.1350000 68.1500000 270.0000000 N 293 23 6
TOP 6 31.8650000 68.1500000 270.0000000 N 340 3 7
TOP 7 30.5950000 68.1500000 270.0000000 N 0 706 8
TOP 8 32.5000000 65.4000000 270.0000000 N 1 4865 9
#
# Cmp 35
CMP 76 36.5000000 88.8000000 270.0000000 N J5 47151-0001_hdmi_v1.1 ;;ID=29801
TOP 0 32.0000000 85.4400000 270.0000000 N 260 15 1
TOP 1 32.5000000 85.4400000 270.0000000 N 1 4866 2
TOP 2 33.0000000 85.4400000 270.0000000 N 259 15 3
TOP 3 33.5000000 85.4400000 270.0000000 N 252 15 4
TOP 4 34.0000000 85.4400000 270.0000000 N 1 4867 5
TOP 5 34.5000000 85.4400000 270.0000000 N 251 15 6
TOP 6 35.0000000 85.4400000 270.0000000 N 262 15 7
TOP 7 35.5000000 85.4400000 270.0000000 N 1 4868 8
TOP 8 36.0000000 85.4400000 270.0000000 N 261 15 9
TOP 9 36.5000000 85.4400000 270.0000000 N 254 15 10
TOP 10 37.0000000 85.4400000 270.0000000 N 1 4869 11
TOP 11 37.5000000 85.4400000 270.0000000 N 253 15 12
TOP 12 38.0000000 85.4400000 270.0000000 N 429 4 13
TOP 13 38.5000000 85.4400000 270.0000000 N 456 7 14
TOP 14 39.0000000 85.4400000 270.0000000 N 475 7 15
TOP 15 39.5000000 85.4400000 270.0000000 N 477 7 16
TOP 16 40.0000000 85.4400000 270.0000000 N 1 4870 17
TOP 17 40.5000000 85.4400000 270.0000000 N 315 22 18
TOP 18 41.0000000 85.4400000 270.0000000 N 479 5 19
TOP 19 29.2500000 86.2000000 270.0000000 N 1 4871 MTG1
TOP 20 29.2500000 92.1600000 270.0000000 N 1 4872 MTG2
TOP 21 43.7500000 86.2000000 270.0000000 N 1 4873 MTG3
TOP 22 43.7500000 92.1600000 270.0000000 N 1 4874 MTG4
#
# Cmp 36
CMP 117 16.2000000 84.8000000 0.0000000 N J6 l829-1j1t-43 ;;ID=29802
TOP 0 11.1200000 77.0530000 0.0000000 N 49 7 1
TOP 1 13.1520000 77.0530000 0.0000000 N 74 9 2
TOP 2 15.1840000 77.0530000 0.0000000 N 84 9 3
TOP 3 17.2160000 77.0530000 0.0000000 N 95 9 4
TOP 4 19.2480000 77.0530000 0.0000000 N 89 9 5
TOP 5 21.2800000 77.0530000 0.0000000 N 143 6 6
TOP 6 10.1040000 74.5130000 0.0000000 N 46 5 7
TOP 7 12.1360000 74.5130000 0.0000000 N 55 9 8
TOP 8 14.1680000 74.5130000 0.0000000 N 75 9 9
TOP 9 18.2320000 74.5130000 0.0000000 N 97 9 10
TOP 10 20.2640000 74.5130000 0.0000000 N 104 9 11
TOP 11 22.2960000 74.5130000 0.0000000 N 160 5 12
TOP 12 8.6816000 90.0070000 0.0000000 N 28 11 13
TOP 13 8.6816000 92.5470000 0.0000000 N 0 707 14
TOP 14 23.7184000 87.4670000 0.0000000 N 189 5 15
TOP 15 23.7184000 90.0070000 0.0000000 N 0 708 16
TOP 16 23.7184000 92.5470000 0.0000000 N 190 5 17
TOP 17 7.4116000 83.6570000 0.0000000 N 1 4875 18
TOP 18 24.9884000 83.6570000 0.0000000 N 1 4876 19
TOP 19 11.3740000 83.6570000 0.0000000 N 45 153 empty-1
TOP 20 21.0260000 83.6570000 0.0000000 N 45 154 empty-2
#
# Cmp 37
CMP 134 12.4000000 12.1000000 180.0000000 N J9 pj-002ah_power_jack_5.5_2.1mm_ns_v1.1 ;;ID=29803
TOP 0 12.4000000 12.1000000 180.0000000 N 54 43 1
TOP 1 12.4000000 6.1000000 180.0000000 N 1 4877 2
TOP 2 17.1000000 9.1000000 180.0000000 N 21 7 3
#
# Cmp 38
CMP 0 3.2000000 25.7000000 90.0000000 N J8 0471554001_sata_vertical ;;ID=29804
TOP 0 3.2000000 25.7000000 90.0000000 N 1 4878 1
TOP 1 4.2000000 26.9700000 90.0000000 N 12 11 2
TOP 2 4.2000000 28.2400000 90.0000000 N 13 11 3
TOP 3 3.2000000 29.5100000 90.0000000 N 1 4879 4
TOP 4 4.2000000 30.7800000 90.0000000 N 14 11 5
TOP 5 4.2000000 32.0500000 90.0000000 N 15 11 6
TOP 6 3.2000000 33.3200000 90.0000000 N 1 4880 7
TOP 7 3.7000000 23.0300000 90.0000000 N 1 4881 8
TOP 8 3.7000000 35.9900000 90.0000000 N 1 4882 9
#
# Cmp 39
CMP 114 68.0400000 86.3000000 0.0000000 N J3 hdr_1x6__2.54mm_hdr_1x6_2.54mm ;;ID=29805
TOP 0 68.0400000 86.3000000 0.0000000 N 1 4883 1
TOP 1 68.0400000 83.7600000 0.0000000 N 593 18 2
TOP 2 68.0400000 81.2200000 0.0000000 N 592 25 3
TOP 3 68.0400000 78.6800000 0.0000000 N 591 17 4
TOP 4 68.0400000 76.1400000 0.0000000 N 590 18 5
TOP 5 68.0400000 73.6000000 0.0000000 N 589 18 6
#
# Cmp 40
CMP 123 3.5000000 3.5000000 0.0000000 N MH1 mh_7.4mmc_3.2mmd_mh_7.4mmd_3.2mmd ;;ID=29806
TOP 0 3.5000000 3.5000000 0.0000000 N 1 4884 1
#
# Cmp 41
CMP 123 66.5000000 3.5000000 0.0000000 N MH2 mh_7.4mmc_3.2mmd_mh_7.4mmd_3.2mmd ;;ID=29807
TOP 0 66.5000000 3.5000000 0.0000000 N 1 4885 1
#
# Cmp 42
CMP 123 66.5000000 91.5000000 0.0000000 N MH3 mh_7.4mmc_3.2mmd_mh_7.4mmd_3.2mmd ;;ID=29808
TOP 0 66.5000000 91.5000000 0.0000000 N 1 4886 1
#
# Cmp 43
CMP 123 3.5000000 91.5000000 0.0000000 N MH4 mh_7.4mmc_3.2mmd_mh_7.4mmd_3.2mmd ;;ID=29809
TOP 0 3.5000000 91.5000000 0.0000000 N 1 4887 1
#
# Cmp 44
CMP 121 30.0000000 48.5000000 270.0000000 N U1 mcimx6q5eym10ac_v.orx_pbga624 ;;ID=29810
TOP 0 20.4000000 39.7000000 270.0000000 N 127 7 A2
TOP 1 20.4000000 40.5000000 270.0000000 N 113 3 A3
TOP 2 20.4000000 41.3000000 270.0000000 N 1 4888 A4
TOP 3 20.4000000 42.1000000 270.0000000 N 1 4889 A5
TOP 4 20.4000000 42.9000000 270.0000000 N 128 20 A6
TOP 5 20.4000000 43.7000000 270.0000000 N 79 6 A7
TOP 6 20.4000000 44.5000000 270.0000000 N 1 4890 A8
TOP 7 20.4000000 45.3000000 270.0000000 N 45 155 A9
TOP 8 20.4000000 46.1000000 270.0000000 N 45 156 A10
TOP 9 20.4000000 46.9000000 270.0000000 N 45 157 A11
TOP 10 20.4000000 47.7000000 270.0000000 N 105 3 A12
TOP 11 20.4000000 48.5000000 270.0000000 N 1 4891 A13
TOP 12 20.4000000 49.3000000 270.0000000 N 107 3 A14
TOP 13 20.4000000 50.1000000 270.0000000 N 129 13 A15
TOP 14 20.4000000 50.9000000 270.0000000 N 69 4 A16
TOP 15 20.4000000 51.7000000 270.0000000 N 130 16 A17
TOP 16 20.4000000 52.5000000 270.0000000 N 19 34 A18
TOP 17 20.4000000 53.3000000 270.0000000 N 86 3 A19
TOP 18 20.4000000 54.1000000 270.0000000 N 131 17 A20
TOP 19 20.4000000 54.9000000 270.0000000 N 93 20 A21
TOP 20 20.4000000 55.7000000 270.0000000 N 132 13 A22
TOP 21 20.4000000 56.5000000 270.0000000 N 133 15 A23
TOP 22 20.4000000 57.3000000 270.0000000 N 58 14 A24
TOP 23 20.4000000 58.1000000 270.0000000 N 1 4892 A25
TOP 24 36.4000000 38.9000000 270.0000000 N 45 158 AA1
TOP 25 36.4000000 39.7000000 270.0000000 N 45 159 AA2
TOP 26 36.4000000 40.5000000 270.0000000 N 45 160 AA3
TOP 27 36.4000000 41.3000000 270.0000000 N 45 161 AA4
TOP 28 36.4000000 42.1000000 270.0000000 N 395 13 AA5
TOP 29 36.4000000 42.9000000 270.0000000 N 396 14 AA6
TOP 30 36.4000000 43.7000000 270.0000000 N 1 4893 AA7
TOP 31 36.4000000 44.5000000 270.0000000 N 397 14 AA8
TOP 32 36.4000000 45.3000000 270.0000000 N 398 13 AA9
TOP 33 36.4000000 46.1000000 270.0000000 N 1 4894 AA10
TOP 34 36.4000000 46.9000000 270.0000000 N 45 162 AA11
TOP 35 36.4000000 47.7000000 270.0000000 N 399 43 AA12
TOP 36 36.4000000 48.5000000 270.0000000 N 1 4895 AA13
TOP 37 36.4000000 49.3000000 270.0000000 N 400 46 AA14
TOP 38 36.4000000 50.1000000 270.0000000 N 401 50 AA15
TOP 39 36.4000000 50.9000000 270.0000000 N 1 4896 AA16
TOP 40 36.4000000 51.7000000 270.0000000 N 402 15 AA17
TOP 41 36.4000000 52.5000000 270.0000000 N 403 13 AA18
TOP 42 36.4000000 53.3000000 270.0000000 N 1 4897 AA19
TOP 43 36.4000000 54.1000000 270.0000000 N 404 13 AA20
TOP 44 36.4000000 54.9000000 270.0000000 N 405 13 AA21
TOP 45 36.4000000 55.7000000 270.0000000 N 1 4898 AA22
TOP 46 36.4000000 56.5000000 270.0000000 N 406 15 AA23
TOP 47 36.4000000 57.3000000 270.0000000 N 407 13 AA24
TOP 48 36.4000000 58.1000000 270.0000000 N 408 13 AA25
TOP 49 37.2000000 38.9000000 270.0000000 N 45 163 AB1
TOP 50 37.2000000 39.7000000 270.0000000 N 45 164 AB2
TOP 51 37.2000000 40.5000000 270.0000000 N 1 4899 AB3
TOP 52 37.2000000 41.3000000 270.0000000 N 409 13 AB4
TOP 53 37.2000000 42.1000000 270.0000000 N 410 13 AB5
TOP 54 37.2000000 42.9000000 270.0000000 N 411 13 AB6
TOP 55 37.2000000 43.7000000 270.0000000 N 412 13 AB7
TOP 56 37.2000000 44.5000000 270.0000000 N 413 14 AB8
TOP 57 37.2000000 45.3000000 270.0000000 N 414 13 AB9
TOP 58 37.2000000 46.1000000 270.0000000 N 415 13 AB10
TOP 59 37.2000000 46.9000000 270.0000000 N 416 13 AB11
TOP 60 37.2000000 47.7000000 270.0000000 N 417 44 AB12
TOP 61 37.2000000 48.5000000 270.0000000 N 418 42 AB13
TOP 62 37.2000000 49.3000000 270.0000000 N 419 46 AB14
TOP 63 37.2000000 50.1000000 270.0000000 N 420 42 AB15
TOP 64 37.2000000 50.9000000 270.0000000 N 421 44 AB16
TOP 65 37.2000000 51.7000000 270.0000000 N 45 165 AB17
TOP 66 37.2000000 52.5000000 270.0000000 N 422 13 AB18
TOP 67 37.2000000 53.3000000 270.0000000 N 423 14 AB19
TOP 68 37.2000000 54.1000000 270.0000000 N 424 13 AB20
TOP 69 37.2000000 54.9000000 270.0000000 N 425 14 AB21
TOP 70 37.2000000 55.7000000 270.0000000 N 426 13 AB22
TOP 71 37.2000000 56.5000000 270.0000000 N 427 17 AB23
TOP 72 37.2000000 57.3000000 270.0000000 N 1 4900 AB24
TOP 73 37.2000000 58.1000000 270.0000000 N 428 13 AB25
TOP 74 38.0000000 38.9000000 270.0000000 N 430 13 AC1
TOP 75 38.0000000 39.7000000 270.0000000 N 431 149 AC2
TOP 76 38.0000000 40.5000000 270.0000000 N 432 13 AC3
TOP 77 38.0000000 41.3000000 270.0000000 N 433 13 AC4
TOP 78 38.0000000 42.1000000 270.0000000 N 434 17 AC5
TOP 79 38.0000000 42.9000000 270.0000000 N 435 13 AC6
TOP 80 38.0000000 43.7000000 270.0000000 N 436 14 AC7
TOP 81 38.0000000 44.5000000 270.0000000 N 437 13 AC8
TOP 82 38.0000000 45.3000000 270.0000000 N 438 13 AC9
TOP 83 38.0000000 46.1000000 270.0000000 N 439 13 AC10
TOP 84 38.0000000 46.9000000 270.0000000 N 440 13 AC11
TOP 85 38.0000000 47.7000000 270.0000000 N 441 42 AC12
TOP 86 38.0000000 48.5000000 270.0000000 N 442 43 AC13
TOP 87 38.0000000 49.3000000 270.0000000 N 443 45 AC14
TOP 88 38.0000000 50.1000000 270.0000000 N 444 44 AC15
TOP 89 38.0000000 50.9000000 270.0000000 N 445 46 AC16
TOP 90 38.0000000 51.7000000 270.0000000 N 446 43 AC17
TOP 91 38.0000000 52.5000000 270.0000000 N 447 13 AC18
TOP 92 38.0000000 53.3000000 270.0000000 N 448 13 AC19
TOP 93 38.0000000 54.1000000 270.0000000 N 449 13 AC20
TOP 94 38.0000000 54.9000000 270.0000000 N 450 13 AC21
TOP 95 38.0000000 55.7000000 270.0000000 N 451 13 AC22
TOP 96 38.0000000 56.5000000 270.0000000 N 452 13 AC23
TOP 97 38.0000000 57.3000000 270.0000000 N 453 13 AC24
TOP 98 38.0000000 58.1000000 270.0000000 N 454 13 AC25
TOP 99 38.8000000 38.9000000 270.0000000 N 458 13 AD1
TOP 100 38.8000000 39.7000000 270.0000000 N 459 13 AD2
TOP 101 38.8000000 40.5000000 270.0000000 N 460 13 AD3
TOP 102 38.8000000 41.3000000 270.0000000 N 1 4901 AD4
TOP 103 38.8000000 42.1000000 270.0000000 N 461 13 AD5
TOP 104 38.8000000 42.9000000 270.0000000 N 462 13 AD6
TOP 105 38.8000000 43.7000000 270.0000000 N 1 4902 AD7
TOP 106 38.8000000 44.5000000 270.0000000 N 463 13 AD8
TOP 107 38.8000000 45.3000000 270.0000000 N 464 13 AD9
TOP 108 38.8000000 46.1000000 270.0000000 N 1 4903 AD10
TOP 109 38.8000000 46.9000000 270.0000000 N 465 13 AD11
TOP 110 38.8000000 47.7000000 270.0000000 N 466 47 AD12
TOP 111 38.8000000 48.5000000 270.0000000 N 1 4904 AD13
TOP 112 38.8000000 49.3000000 270.0000000 N 467 4 AD14
TOP 113 38.8000000 50.1000000 270.0000000 N 468 43 AD15
TOP 114 38.8000000 50.9000000 270.0000000 N 1 4905 AD16
TOP 115 38.8000000 51.7000000 270.0000000 N 45 166 AD17
TOP 116 38.8000000 52.5000000 270.0000000 N 469 13 AD18
TOP 117 38.8000000 53.3000000 270.0000000 N 1 4906 AD19
TOP 118 38.8000000 54.1000000 270.0000000 N 470 13 AD20
TOP 119 38.8000000 54.9000000 270.0000000 N 471 13 AD21
TOP 120 38.8000000 55.7000000 270.0000000 N 1 4907 AD22
TOP 121 38.8000000 56.5000000 270.0000000 N 472 13 AD23
TOP 122 38.8000000 57.3000000 270.0000000 N 473 13 AD24
TOP 123 38.8000000 58.1000000 270.0000000 N 474 13 AD25
TOP 124 39.6000000 38.9000000 270.0000000 N 1 4908 AE1
TOP 125 39.6000000 39.7000000 270.0000000 N 480 13 AE2
TOP 126 39.6000000 40.5000000 270.0000000 N 481 13 AE3
TOP 127 39.6000000 41.3000000 270.0000000 N 482 13 AE4
TOP 128 39.6000000 42.1000000 270.0000000 N 483 15 AE5
TOP 129 39.6000000 42.9000000 270.0000000 N 484 14 AE6
TOP 130 39.6000000 43.7000000 270.0000000 N 485 13 AE7
TOP 131 39.6000000 44.5000000 270.0000000 N 486 13 AE8
TOP 132 39.6000000 45.3000000 270.0000000 N 487 13 AE9
TOP 133 39.6000000 46.1000000 270.0000000 N 488 13 AE10
TOP 134 39.6000000 46.9000000 270.0000000 N 489 13 AE11
TOP 135 39.6000000 47.7000000 270.0000000 N 490 42 AE12
TOP 136 39.6000000 48.5000000 270.0000000 N 491 45 AE13
TOP 137 39.6000000 49.3000000 270.0000000 N 492 6 AE14
TOP 138 39.6000000 50.1000000 270.0000000 N 493 40 AE15
TOP 139 39.6000000 50.9000000 270.0000000 N 494 42 AE16
TOP 140 39.6000000 51.7000000 270.0000000 N 495 3 AE17
TOP 141 39.6000000 52.5000000 270.0000000 N 496 13 AE18
TOP 142 39.6000000 53.3000000 270.0000000 N 497 13 AE19
TOP 143 39.6000000 54.1000000 270.0000000 N 498 17 AE20
TOP 144 39.6000000 54.9000000 270.0000000 N 499 14 AE21
TOP 145 39.6000000 55.7000000 270.0000000 N 500 13 AE22
TOP 146 39.6000000 56.5000000 270.0000000 N 501 13 AE23
