N5182B MXG Vector Signal Generator Upgrades
Most of the N5182B MXG X-Series RF vector signal generator options are available for post-sale retrofit.
Hardware upgrade kits contain installation instructions and the desired assembly. Adjustments or performance verifications may be required to ensure the instrument meets the published specifications.
- Most performance verification tests can be performed using the N7800A Calibration & Adjustment Software. All adjustments must be performed using the N7800A Calibration & Adjustment Software.
- More involved upgrades require the instrument be shipped to a Keysight Service Center to have the upgrade installed. A full calibration is the only way to guarantee specifications are being met.
The table below provides an Installation Note for each upgrade. The installation note includes a list of the performance verification tests and adjustments required as well as the test equipment and test software necessary to complete the upgrade.
Hardware upgrades may require that a minimum firmware is already installed. Up-to-date firmware can be downloaded at no charge from the Firmware Upgrade Center.
Some hardware upgrades may also require the redemption and installation of a license key before they will be activated. Once a redemption certificate is received, the license key(s) can be redeemed at the Software License Redemption Website.
Option | Description | Order As | eDelivery | Installation Note | Upgrade Contents | Minimum Firmware | Adjustments Required |
Additional Requirements |
Incompatible With | Installed By | Installation Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
003 | Digital output connectivity with N5102A | Only available at time of instrument purchase | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 | Digital input connectivity with N5102A | Only available at time of instrument purchase | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 | Instrument security and removable memory card | N5182BU-006 | No | Available |
Hardware, License key |
None | None | None | None | Advanced User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 | Internal solid state memory | N5182BU-009 | Yes | License key installation | License key | None | None | None | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 |
LO in/out for phase coherency |
N5182BU-012 | No | Available |
Hardware, License key |
None | None | Option 656 | None | Advanced User | 2.0 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 | Upgrade baseband generator memory from 32 MSa to 512 MSa | N5182BU-022 | Yes | License key installation | License key | None | None | Option 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023 | Upgrade baseband generator memory from 32 MSa to 1 GSa | N5182BU-023 | Yes | License key installation | License key | None | None | Option 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043 | Upgrade baseband generator memory from 512 MSa to 1 GSa | N5182BU-043 | Yes | License key installation | License key | None | None | Option 022 and 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
099 |
Expanded license key upgradability |
N5182BU-099 |
No | Available |
Hardware, License key |
None | None | None | None | Advanced User | 1.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1EA | High output power | N5182BU-1EA | Yes | License key installation | License key | None | None | Option 099 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1EL | Differential I/Q outputs | N5182BU-1EL | Yes | License key installation | License key | None | None | Option 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1EM | Move all connectors to rear panel | Only available at time of instrument purchase | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1EQ | Low specified power (less than -110 dBm) | N5182BU-1EQ | Yes | License key installation | License key | None | None | Option 099 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ER | Flexible reference input (1-50 MHz) | N5182BU-1ER | Yes | License key installation | License key | None | None | None | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221-229 | Waveform license 5-pack | N5182BU-22x | Yes | License key installation |
Software, License key |
None | None | Option 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250-259 | Waveform license 50-pack | N5182BU-25x | Yes | License key installation |
Software, License key |
None | None | Option 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
302 | Avionics (VOR/ILS) | N5180302B | Yes | License key installation1 | License Key | B.01.75 | None | Serial prefix ≥MY/SG/US56201 | None | User1 | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | Multifunction generator | N5182BU-303 | Yes | License key installation | License key | None | None | None | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | Pulse train generator | N5180320B | Yes | License key installation | License key | B.01.75 | None | Option UNW | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Calibrated AWGN | N5180403B | Yes | License key installation | License key | B.01.75 | None | Option 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
430 | Multitone and two-tone | N5180430B | Yes | License key installation | License key | B.01.75 | None | Option 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
431 | Custom digital modulation | N5180431B | Yes | License key installation | License key | B.01.75 | None | Option 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
432 | Phase noise impairment | N5180432B | Yes | License key installation | License key | B.01.75 | None | Option 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
503 506 |
Frequency range options | Only available at time of instrument purchase | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
656 | ARB baseband generator (80 MHz RF bandwidth, 32 MSa) | N5182BU-656 | Yes | License key installation | License key | None | None | None | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
657 | Upgrade baseband generator to 160 MHz RF bandwidth | N5182BU-657 | Yes | License key installation | License key | None | None | Option 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
660 | Upgrade baseband generator with real-time capability | N5182BU-660 | No | Available |
Hardware, License key |
None | None | Option 656 | None | Advanced User | 2.0 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRQ | Frequency Extender Connectivity | N5182BU-FRQ | Yes | License key installation | License key | B.01.85 | None | Option 506 | Opiton 503 | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD0 | No internal user non-volatile memory | N5182BU-SD0 | Yes | Available | License key | B.01.80 | None | None | Option 009 and 660 | Advanced User | 2.0 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UN7 | Internal Bit Error Rate Analyzer | N5180UN7B | Yes | License key installation | License key | B.01.75 | None | None | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNM | Standard front panel outputs | Only available at time of instrument purchase | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNT | AM, FM, phase modulation | N5182BU-UNT | Yes | License key installation | License key | None | None | None | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNV | Enhanced dynamic range | N5182BU-UNV | Yes | License key installation | License key | None | None | Option 099 and 656 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNW | Narrow pulse modulation | N5182BU-UNW | Yes | License key installation | License key | None | None | None | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNX | Low phase noise | Only available at time of instrument purchase | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNY | Enhanced low phase noise | Only available at time of instrument purchase | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNZ | Fast switching | N5182BU-UNZ | Yes | License key installation | License key | None | None | Option 099 | None | User | 0.5 Hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option | Description | Order As | eDelivery | Installation Note |
Upgrade Contents |
Minimum Firmware |
Adjustment Required |
Additional Requirements |
Incompatible With |
Installed By | Installation Time |
1 - Instruments with a serial number prefix less than MY/SG/US5620 must be sent to a Keysight service center for license installation and option 302 performance verification.
N5182B Accessories
Option
Description
Order As
eDelivery
Installation Note
Upgrade Contents
Minimum Firmware
Adjustments Required
Additional Requirements
Incompatible With
Installed By
Installation Time
1CM
Rack mount flange kit
1CM010A
No
Available
Hardware
None
None
None
1CN006A, 1CP004A, 1CR012A
User
0.5 Hrs
1CN
Front handle kit
1CN006A
No
Available
Hardware
None
None
None
1CM010A, 1CP004A
User
0.5 Hrs
1CP
Rack mount flange kit with front handles
1CP004A
No
Available
Hardware
None
None
None
1CM010A, 1CN006A, 1CR012A
User
0.5 Hrs
1CR
Rack slide kit
1CR012A
No
Available
Hardware
None
None
None
1CM010A, 1CP004A
User
0.5 Hrs
Documents & Downloads
Signal Generator (Signal Source) Upgrade Center
Information to perform a signal generator upgrade or signal source upgrade.
FAQ 2018-06-19 |
|
Signal Generator Firmware Update Center
Download signal generator firmware, release notes, upgrade guide and FAQs.
FAQ 2019-10-21 |
|