Signal & Spectrum Analyzer Benchtop/Modular/Handheld Firmware Update Center
Take advantage of the latest features, minor enhancements and issues resolved by downloading the current instrument software version for your signal or spectrum analyzer.
The following table provides you with a central location for quickly determining if your signal or spectrum analyzers could benefit from an update. This table also includes information on PC-based software that is intended for use with these analyzers.
Since the measurement personalities for the ESA Series Spectrum Analyzers are not included in the firmware installation package, you will find information on the latest versions for them at:
30-day Free Trial License for X-Series Measurement Application
- 30-Day Free Trial for X-Series Measurement Applications (For N90xxEMxD/E and N61xxEMxD/E licenses)
- 30-Day Free Trial for X-Series Measurement Applications for X-Series Signal Analyzers with Multi-touch (For N90xxC and N61xxC licenses)
- 30-Day Free Trial for X-Series Measurement Applications for X-Series Signal Analyzers with Traditional UI (For N/W90xxA/B and W61xxA/B licenses)
- 30-Day Free Trial for X-Series Measurement Applications for X-Series Modular Instruments (For M90xxA/B licenses)
Firmware A.20.1x or above for X-Series Signal Analyzer is required for supporting the new N90xxEMxD/E or N61xxEMxD/E licensing.
Firmware A.20.1x or above for X-Series Signal Analyzer can support the Win10 (64-bit) version.
Series / Type | Model Number(s) | Latest Revision | Release Date | Revision History | ||
---|---|---|---|---|---|---|
X-Series | N9041B UXA | A.24.58 - Win7 & Win10 | Aug 30, 2019 | View | ||
N9040B UXA | A.24.58 - Win7 & Win10 | Aug 30, 2019 | View | |||
N9030A PXA | A.25.05 - Win7 & Win10 | Nov 20, 2019 | View | |||
A.14.16 - WinXP | October 15, 2015 | View | ||||
N9030B PXA - Multi-touch | A.25.05 -Win7 & Win10 | Nov 20, 2019 | View | |||
N9020A MXA | A.25.05 - Win7 & Win10 | Nov 20, 2019 | View | |||
A.14.16 - WinXP | October 15, 2015 | View | ||||
N9020B MXA - Multi-touch | A.25.05 - Win7 & Win10 | Nov 20, 2019 | View | |||
N9010A EXA | A.25.05 - Win7 & Win10 | Nov 20, 2019 | View | |||
A.14.16 - WinXP | October 15, 2015 | View | ||||
N9010B EXA - Multi-touch | A.25.05 - Win7 & Win10 | Nov 20, 2019 | View | |||
N9000A CXA | A.25.05 - Win7 & Win10 | Nov 20, 2019 | View | |||
A.14.16 - WinXP | October 15, 2015 | View | ||||
N9000B CXA - Multi-touch | A.25.05 -Win7 & Win10 | Nov 20, 2019 | View | |||
Modular | M8920A Radio Test Set | M.21.16 | Oct 01, 2018 | View | ||
M9391A PXIe VSA Transceiver M9393A PXIe VSA Transceiver |
24.0.36.0 | Aug 10, 2019 | View | |||
M9420A VXT PXIe Vector Transceiver | M.19.56 | Dec 01, 2017 | View | |||
M9421A VXT PXIe Vector Transceiver | M.21.13 | Sep 27, 2018 | View | |||
M9290A CXA-m PXIe Signal Analyzer | Feb 01, 2019 | View | ||||
PSA |
E4440A, E4443A, E4445A, E4446A, E4447A, E4448A |
A.11.21 | July 22, 2012 | View | ||
ESA |
E4401B, E4402B, E4403B, E4404B, E4405B, E4407B, E4408B, E4411B |
A.14.06 | September 1, 2008 | View | ||
EMC | N9048B PXE | A.23.13 - Win10 | May 02, 2019 | View | ||
N9038A MXE | A.25.05 - Win7 & Win10 | Nov 20, 2019 | View | |||
A.14.13 - WinXP | April 07, 2015 | View | ||||
N9039A | A.02.07 | May 18, 2010 | View | |||
E7401A, E7402A, E7403A, E7404A, E7405A |
A.14.06 | September 01, 2008 | View | |||
E7415A | A.01.50 | December 14, 2001 | View | |||
Agilent CSA | N1996A | A.02.07 | June 16, 2010 | View | ||
89600 VSA Software | 89601A/AN | 12.00 | April 27, 2010 | View | ||
89601B/C | 2019 Update 1.2 | November 25, 2019 | View | |||
Vector Signal Analyzers | E4406A | A.10.08 | June 28, 2007 | View | ||
89410A, 89440A, 89441A | A.09.05 | November 18, 2002 | n/a | |||
8560EC |
8560EC, 8561EC, 8562EC, 8563EC, 8564EC, 8565EC |
990108 | Original Release | n/a | ||
Misc. | N9320A | A.02.74 | August 13, 2008 | View | ||
N9320B | B.03.57 | September 03, 2014 | View | |||
V2820A | 6.0.4 | April 10, 2010 | n/a | |||
Noise Figure Analyzers | N8972A, N8973A, N8974A, N8975A | A.01.13 | June 10, 2009 | View | ||
N8973B | A.25.05 -Win7 & Win10 | Nov 20, 2019 | View | |||
N8974B | A.25.05 - Win7 & Win10 | Nov 20, 2019 | View | |||
N8975B | A.25.05 - Win7 & Win10 | Nov 20, 2019 | View | |||
N8976B | A.25.05 - Win7 & Win10 | Nov 20, 2019 | View | |||
Base Station Test | E7495A, E7495B | n/a | October 10, 2010 | View | ||
Phase Noise Test |
E5501A/B, E5502B, E5503A/B, E5504A/B, E5505A |
A.04.05.0009 | February 04, 2015 | n/a | ||
Connectivity Software | BenchVue | 3.0 | October 20, 2015 | n/a | ||
E4444A | A.01.09030925 | September 25, 2003 | View | |||
N9320A Spectrum Analyzer PC Software | 2.2 | October 15, 2014 | n/a | |||
IntuiLink SA | 2.4.0.42 | May 03, 2005 | n/a | |||
Web Remote | 1.2 | February 10, 2006 | n/a | |||
Pulse Measurement Software | N9051A | 2.2.41 | February 10, 2014 | View | ||
N9051B | 1.0.0.34 | August 20, 2015 | View |
Documents & Downloads
How do I upgrade my Spectrum / Signal Analyzer?
Information to perform a spectrum analyzer upgrade or signal analyzer upgrade.
FAQ 2019-04-30 |
|