Compatible Instruments for Signal Studio Products
RT indicates real-time mode
WP indicates waveform playback mode
PDW indicates list playback mode
EMBD indicates both signal creation software and licenses are installed inside the instrument
Signal Studio Software | Software | License Model # |
N5172B EXG N5182B MXG X-Series SG |
N5182A MXG First Generation |
N5182B MXG |
N5166B CXG X-Series SG |
E4438C ESG |
E8267D PSG |
N5193A UXG Agile SG |
M9420A M9421A VXT |
M9410A M9411A VXT II |
M9381A PXIe VSG |
M9383A PXIe MW SG |
M9383B |
M9336A PXIe AWG | P9336A USB AWG |
N5106A PXB |
E6610A RRH Tester |
E6607 EXT |
E6640A EXM |
E6650A EXF |
M8190A AXIe |
M8195A AXIe AWG |
33522B 33622A AWG |
M320X PXIe AWG |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware Configuration |
Hardware Configuration |
Hardware Configuration |
Hardware Configuration |
Hardware Configuration |
Hardware Configuration |
|||||||||||||||||||||
For Signal Studio N76xxC Software | ||||||||||||||||||||||||||
Cellular Communications | ||||||||||||||||||||||||||
W-CDMA/HSPA+ | N7600C | N7600EMBC | WP & RT | WP | WP | WP |
WP |
WP1 | WP | WP1 | WP1 | WP1 | WP1 | WP | ||||||||||||
cdma2000®/1xEV-DO | N7601C | N7601EMBC | WP & RT | WP | WP | WP | WP1 | WP | WP1 | WP1 | WP1 | WP1 | WP | |||||||||||||
GSM/EDGE/Evo | N7602C | N7602EMBC | WP & RT | WP | WP | WP | WP | WP1 | WP | WP1 | WP1 | WP1 | WP1 | WP | ||||||||||||
TD-SCDMA/HSPA | N7612C | N7612EMBC | WP | WP | WP | WP | WP | WP | WP5 | WP1 | WP1 | WP1 | WP | |||||||||||||
LTE/LTE Advanced FDD/ |
N7624C | N7624EMBC | WP & RT | WP | WP | WP | WP | WP5 | WP | WP1 | WP | WP1 | WP1 | WP1 | WP1 | WP | WP1 | |||||||||
LTE/LTE-Advanced TDD | N7625EMBC | WP & RT | WP | WP | WP | WP | WP5 | WP | WP1 | WP | WP1 | WP1 | WP1 | WP1 | WP | WP1 | ||||||||||
V2X | N7626C | N7626EMBC | WP | WP | WP | WP | WP | WP | WP | WP | WP1 | WP | WP | |||||||||||||
Pre-5G | N7630C |
N7630EMBC N7631APPC |
WP | WP | WP | WP1 | WP | WP | WP1 | WP1 | WP1 | WP | ||||||||||||||
5G NR | N7631C |
N7631EMBC N7631APPC |
WP | WP | WP | WP | WP1 | WP | WP | WP | WP1 | WP1 | WP | |||||||||||||
Wireless Connectivity | ||||||||||||||||||||||||||
Bluetooth (BR, EDR, LE 4.0, BT5) | N7606C | N7606EMBC | WP | WP | WP | WP | WP1 | WP | WP1 | WP1 | WP1 | WP | ||||||||||||||
DFS Radar Profiles | N7607C | N7607EMBC | WP | WP | WP | WP8 | WP | |||||||||||||||||||
IoT (Internet of Things) | N7610C | N7610EMBC | WP | WP9 | WP9 | WP | WP1 | WP | WP1 | WP1 | ||||||||||||||||
Mobile WiMAX | N7615C | N7615EMBC | WP | WP | WP | WP1 | WP1 | WP1 | ||||||||||||||||||
WLAN 802.11a/b/g/j/p/n/ac/ah/ax | N7617C | N7617EMBC | WP | WP | WP | WP | WP | WP | WP | WP1 | WP1 | WP1 | WP | WP1 | ||||||||||||
mmWave WLAN 802.11ad/ay | N7637C |
N7637EMBC N7637APPC |
WP | WP | ||||||||||||||||||||||
Audio/Video Broadcasting | ||||||||||||||||||||||||||
Broadcast Radio | N7611C | N7611EMBC | WP | WP | WP | WP1 | WP1 | |||||||||||||||||||
Digital Video | N7623C | N7623EMBC | WP & RT | WP | WP | WP | WP1 | WP1 | WP | |||||||||||||||||
Land Mobile Radio (LMR) | N7640C |
N7640EMBC N7640APPC |
WP | WP | WP | WP1 | ||||||||||||||||||||
Detection, Positioning, Tracking & Navigation |
||||||||||||||||||||||||||
Global Navigation Satellite Systems (GNSS) | N7609C | N7609EMBC | WP & RT | WP9 | WP9 | WP | WP1 | WP | WP | |||||||||||||||||
General RF & Microwave | ||||||||||||||||||||||||||
Real-Time Fading | N7605C | N7605EMBC | RT | |||||||||||||||||||||||
Custom Modulation | N7608C |
N7608EMBC N7608APPC |
WP | WP9 | WP9 | WP | WP1 | WP1 | WP | WP1 | WP1 | WP1 | WP1 | WP | ||||||||||||
Power Amplifier Test | N7614C | N7614EMBC | WP & RT | WP | WP | WP2 | WP | WP | WP | WP & EP3 | WP | EP3 | EP3 | Yes4 | ||||||||||||
Multi-Emitter Scenario Generation (MESG) | N7660C | N7660EMBC | PDW | |||||||||||||||||||||||
Toolkit | N7622C | Free | WP | WP | WP | WP | WP | WP | WP | WP | WP | |||||||||||||||
PathWave Tools | ||||||||||||||||||||||||||
5G NR | N7631APPC | EMBD | ||||||||||||||||||||||||
Basic multi-tone | N7621APPC | EMBD | ||||||||||||||||||||||||
IQ based AM, FM and phase modulation | N7642APPC | EMBD | ||||||||||||||||||||||||
Automatic channel response correction and S-parameter de-embedding | N7653APPC | EMBD | ||||||||||||||||||||||||
Signal Generator linked software options | EMBD | |||||||||||||||||||||||||
Avionics | N5180302B | EMBD | ||||||||||||||||||||||||
Pulse train | N5180320B | EMBD | ||||||||||||||||||||||||
Calibrated AWGN | N5180403B | EMBD | ||||||||||||||||||||||||
Multi-tone and Two-tone | N5180430B | EMBD | ||||||||||||||||||||||||
Custom digital modulation | N5180431B | EMBD | ||||||||||||||||||||||||
Phase noise impairment | N5180432B | EMBD | ||||||||||||||||||||||||
Internal BER | N5180UN7B | EMBD | ||||||||||||||||||||||||
For Signal Studio N76xxB Software | ||||||||||||||||||||||||||
Connectivity Option | 3FP | 3FP | 1FP | 2FP | 4FP | 9FP Y-apps6 | 9FP | 9FP | 6FP | Y-apps6 | Y-apps6 | Y-apps6 | AFP | AFP | ||||||||||||
Cellular Communications | ||||||||||||||||||||||||||
W-CDMA/HSPA+ | N7600B | N7600B-xxx | WP & RT | WP | WP | WP | WP | WP | WP1 | WP & RT | WP | WP | WP | |||||||||||||
cdma2000®/1xEV-DO | N7601B | N7601B-xxx | WP & RT | WP | WP | WP | WP1 | WP | WP1 | WP | WP | WP | ||||||||||||||
GSM/EDGE/Evo | N7602B | N7602B-xxx | WP & RT | WP | WP | WP | WP | WP | WP1 | WP | WP | WP | WP | |||||||||||||
TD-SCDMA/HSPA | N7612B | N7612B-xxx | WP | WP | WP | WP | WP | WP | WP1 | WP | WP | WP | WP | |||||||||||||
LTE/LTE Advanced FDD/ LTE-Advanced Pro (NB-IoT/eMTC) |
N7624B | N7624B-xxx | WP & RT | WP | WP | WP5 | WP | WP | WP1 | WP & RT | WP | WP1 | WP | WP | WP1 | WP1 | ||||||||||
LTE/LTE-Advanced TDD | N7625B | N7625B-xxx | WP & RT | WP | WP | WP5 | WP | WP | WP1 | WP & RT | WP | WP1 | WP | WP | WP1 | WP1 | ||||||||||
Wireless Connectivity | ||||||||||||||||||||||||||
Bluetooth (BR, EDR, LE 4.0, BT5) | N7606B | N7606B-xxx | WP | WP | WP | WP | WP1 | WP | WP | WP | WP | WP1 | ||||||||||||||
DFS Radar Profiles | N7607B | N7607B-xxx | WP | WP | WP | WP | WP | |||||||||||||||||||
Custom Modulation | N7608B | N7608B-xxx | WP | WP | WP | WP | WP1 | WP | WP1 | WP1 | WP1 | |||||||||||||||
IoT (Internet of Things) | N7610B | N7610B-xxx | WP | WP | WP | WP | WP1 | WP | ||||||||||||||||||
Mobile WiMAX | N7615B | N7615B-xxx | WP | WP | WP | WP1 | WP1 | WP | WP1 | |||||||||||||||||
WLAN 802.11a/b/g/j/p/n/ac/ah/ax | N7617B | N7617B-xxx | WP | WP | WP | WP | WP | WP | WP1 | WP | WP | WP | WP1 | WP1 | ||||||||||||
Audio/Video Broadcasting | ||||||||||||||||||||||||||
Broadcast Radio | N7611B | N7611B-xxx | WP | WP | WP | WP5 | WP | WP1 | ||||||||||||||||||
Digital Video | N7623B | N7623B-xxx | WP & RT | WP | WP | WP | WP5 | WP & RT | WP1 | WP1 | WP1 | |||||||||||||||
Detection, Positioning, Tracking & Navigation |
||||||||||||||||||||||||||
Global Navigation Satellite Systems (GNSS) | N7609B | N7609B-xxx | WP & RT | WP | WP | WP | WP | WP & RT | WP | |||||||||||||||||
Pulse Building | N7620B | N7620B-xxx | WP | WP | WP | WP | WP | WP | ||||||||||||||||||
General RF & Microwave | ||||||||||||||||||||||||||
Real-Time Fading | N7605B | N7605B-xxx | RT | |||||||||||||||||||||||
Power Amplifier Test | N7614B | N7614B-xxx | WP & RT | WP | WP | WP2 | WP | WP | WP & EP3 | WP | EP3 | EP3 | Yes4 | |||||||||||||
Multitone Distortion | N7621B | N7621B-xxx | WP | WP | WP | WP | WP | |||||||||||||||||||
Multi-Emitter Scenario Generation (MESG) | N7660B | N7660B-xxx | PDW |
1. Only support "File Export" based waveform playback
2. For Power Amplifier test, E8267D only supports the DPD and CFR. It can also be used as up-converter with M8190A for wideband DPD solution
3. EP means envelope waveform playing for Envelope Tracking
4. X-Series Singal Analyzer is used as spectrum measurement and I/Q data capture for PA Test
5. The amplitude accuracy is not guranteed with ALC turning off which need manual power search
6. Y-app licenses refer to the Y90xxB software applications that are available for the VXT, EXM and EXF hardware platforms. These licenses enable both the analysis application and connectivity licensing for the corresponding Signal Studio application
7. LTE-Advanced (Option JFP) not supported on EXT wireless communications test set
8. E8267D-UNW is needed on PSG E8267D to support the N7607 Signal Studio for DFS Radar Siganals
9. Signal Studio 2019 update 1.0 or above release doesn't support this hardware