What are you looking for?
Suggested searches
No product matches found - System Exception
Matched content
Industry-Ready Student Listing - University of South Florida
The University of South Florida (USF) is located in Tampa, Florida and is an American metropolitan public research university.
Last Name | First Name | Certification/ Proficiency Level* |
Year |
---|---|---|---|
Abdin | Mohamed | Level 1 | 2014 |
Achor | Brittany | Level 1 | 2019 |
Agarwal | Vinayak | Level 1 | 2018 |
Aguilera | Melissa | Level 1 | 2021 |
Alam | Mohammad | Level 1 | 2019 |
Babu Reddy | Rejus | Level 1 | 2018 |
Baladitya | Vipin Poonacha Sannuvanda | Level 1 | 2015 |
Bandi | Reshma | Level 1 | 2023 |
Barry | Christopher | Level 1 | 2018 |
Basavaraj | Raghavendra | Level 1 | 2018 |
Bhaskar | Harsha | Level 1 | 2018 |
Blake | Nathaniel | Level 1 | 2018 |
Brett | Corley | Level 1 | 2019 |
Carrero | Lucia | Level 1 | 2022 |
Castro | Juan | Level 1 | 2014 |
Christensen | Jason | Level 1 | 2015 |
Chukwunenye | Amaefule | Level 1 | 2022 |
Clark | Corey | Level 1 | 2022 |
Curtiss | Charles | Level 1 | 2017 |
Decanio | Thomas | Level 1 | 2019 |
Devkota | Jagannath | Level 1 | 2013 |
Dey | Abhishek | Level 1 | 2015 |
Dilip Mistry | Jay | Level 1 | 2019 |
Eidel | Chelsea | Level 1 | 2016 |
Ekhande | Rahul | Level 1 | 2016 |
Entenmann | Jason | Level 1 | 2013 |
Espinosa | Andrea | Level 1 | 2021 |
Fang | Junyi | Level 1 | 2018 |
Fernando | Nathaniel | Level 1 | 2016 |
Ferdous | Arundhoti | Level 1 | 2017 |
Gadgil | Narendra | Level 1 | 2017 |
Ganesh | Monisha | Level 1 | 2018 |
Garcia-Varela | Jair | Level 1 | 2018 |
Gheethan | Ahmad | Level 1 | 2014 |
Gollapudi | Krishna Manasa | Level 1 | 2018 |
Gomez Duarte | Camilo | Level 1 | 2020 |
Gonzalez | Enrique | Level 1 | 2015 |
Goode | Coy | Level 1 | 2019 |
Gopalakrishna | Rahulyadav | Level 1 | 2018 |
Grady | Michael | Level 1 | 2014 |
Grbic | Aldin | Level 1 | 2018 |
Guercheski Almagro | Thales | Level 1 | 2021 |
Hamilton | Noah | Level 1 | 2021 |
Harris | James | Level 1 | 2024 |
Helm | Tyler | Level 1 | 2018 |
Hernandez | Enrique | Level 1 | 2016 |
Hill | Cole | Level 1 | 2018 |
Hopper | Matthew | Level 1 | 2016 |
Hu | Haodi | Level 1 | 2024 |
Huang | Nathan | Level 1 | 2019 |
Ireland | James | Level 1 | 2022 |
Jeevarathnam | Nanda Gopal | Level 1 | 2017 |
Johnson | Brandon | Level 1 | 2018 |
Karrer | James | Level 1 | 2014 |
Keller | Emanuel | Level 1 | 2019 |
Khalil | Wael | Level 1 | 2018 |
Kidd | Chris | Level 1 | 2014 |
Koranne | Saee | Level 1 | 2020 |
Kumar | Brinda | Level 1 | 2018 |
Kumar | Rajath Chikkamagaluru Ravi | Level 1 | 2018 |
Lan | Di | Level 1 | 2015 |
Lawrence | Zachary | Level 1 | 2019 |
Li | Liguan | Level 1 | 2018 |
Likens | Nathaniel | Level 1 | 2022 |
Lingaladinne | Hema Reddy | Level 1 | 2023 |
Lisnock | Tyler | Level 1 | 2018 |
Liu | Ting Hung | Level 1 | 2018 |
Lugo Munoz | Denise | Level 1 | 2013 |
Long | Paul | Level 1 | 2018 |
Lopez Marcano | Juan | Level 1 | 2013 |
Marquez-Arroyo | Nathaniel | Level 1 | 2022 |
Marroquin | Asgard | Level 1 | 2018 |
Martin | Matthew | Level 1 | 2013 |
Mathew | Abin | Level 1 | 2021 |
Menon | Arya | Level 1 | 2015 |
Misra | Utkarsh | Level 1 | 2022 |
Mitchell | William | Level 1 | 2013 |
Molina | Carlos | Level 1 | 2016 |
Morris | Zachary | Level 1 | 2018 |
Morton | Ethan | Level 1 | 2022 |
Murphy | Sean | Level 1 | 2013 |
Nandipati | Vivek Naga Bhushanam | Level 1 | 2018 |
Nassar | Timothy | Level 1 | 2023 |
Nastrucci | Eduardo A. Rojas | Level 1 | 2014 |
Navaneeth | Ranjan Kanakapura | Level 1 | 2017 |
Neelakantan | Sandeep Prakash | Level 1 | 2018 |
Nicholas | Abigail | Level 1 | 2018 |
Nicou | Nicholas | Level 1 | 2014 |
Ning | Yilu | Level 1 | 2013 |
Nirban | Subodh | Level 1 | 2018 |
Owens | Christopher | Level 1 | 2015 |
Palepu | Sai Yeshwanth | Level 1 | 2024 |
Palmer | Jacob | Level 1 | 2018 |
Patel | Harshen | Level 1 | 2023 |
Paz | David | Level 1 | 2014 |
Piechowia | Ashley | Level 1 | 2019 |
Popov | Dimitri | Level 1 | 2024 |
Preshur | Geoffrey | Level 1 | 2022 |
Ramirez | Ramiro | Level 1 | 2013 |
Ravindran | Sai Saravana Harish | Level 1 | 2016 |
Reiff | Christopher | Level 1 | 2017 |
Reza | Samantha | Level 1 | 2018 |
Rice | Julianne | Level 1 | 2022 |
Richard | Mark | Level 1 | 2015 |
Rodriguez | Christian | Level 1 | 2013 |
Rodriguez | Ivan | Level 1 | 2013 |
Ross | Anthony | Level 1 | 2015 |
Rothe | Karl | Level 1 | 2018 |
Sahasranaman | Arravindh | Level 1 | 2018 |
Sauder | Kaden | Level 1 | 2023 |
Selkey | Frederick | Level 1 | 2015 |
Shah | Raj Himatlal | Level 1 | 2020 |
Shakya | Shovan | Level 1 | 2024 |
Sharma | Shivangi | Level 1 | 2020 |
Shenoy | Kotacherry Rahul | Level 1 | 2018 |
Simmons | Elliot | Level 1 | 2016 |
Simpson | Mary | Level 1 | 2020 |
Sommerville | Ian | Level 1 | 2015 |
Strand | Robert | Level 1 | 2013 |
Subbaram | Varun | Level 1 | 2018 |
Sweeney | Jason | Level 1 | 2014 |
Swezey | Kyle | Level 1 | 2017 |
Teama | Sohila | Level 1 | 2023 |
Thomley | Jason | Level 1 | 2013 |
Thompson | Christopher | Level 1 | 2013 |
Thyagaraja | Divya | Level 1 | 2020 |
Traina | Vincent | Level 1 | 2017 |
Uluer | Ismail | Level 1 | 2018 |
Valentino | Eric | Level 1 | 2018 |
Valenzuela | Tristan | Level 1 | 2024 |
Varaktam | Niharika | Level 1 | 2023 |
Villegas | Judith | Level 1 | 2018 |
Venkatachala | Suhas | Level 1 | 2017 |
Vuppalapati Gopinath | Kritin | Level 1 | 2023 |
Williams | Thomas | Level 1 | 2015 |
Yordanov | Daniel | Level 1 | 2014 |
Yu | Seng Loong | Level 1 | 2014 |
Zuehlsdorf | Carl | Level 1 | 2019 |
Note: Students listed in the table above have successfully completed certification in the Keysight RF & Microwave Industry-Ready Student Certification Program and signed an agreement to list their names on our website.
Learn more about the Keysight RF & Microwave Industry-Ready Student Certification Program.