S94601B Device Measurement eXpert (DMX)
Sold By: |
|
---|
Prices for: United States
* Prices are subject to change without notice. Prices shown are Manufacturer's Suggested Retail Prices (MSRP). Prices shown are exclusive of taxes.
You must add options to the base product to obtain a price estimate. |
E8900-D10 | USB read-only licensing dongle - FLEX10 | US$ | 164 |
Prices are subject to change without notice.
R-A4A-001-F | 6-months, node-locked license, KeysightCare software support subscription | US$ | 3,300 |
R-A4A-001-L | 12-months, node-locked license, KeysightCare software support subscription | US$ | 4,180 |
R-A4A-001-X | 24-months, node-locked license, KeysightCare software support subscription | US$ | 8,360 |
R-A4A-001-Y | 36-months, node-locked license, KeysightCare software support subscription | US$ | 12,540 |
R-A4A-002-F | 6-months, floating (single site) license, KeysightCare software support subscription | US$ | 4,620 |
R-A4A-002-L | 12-months, floating (single site) license, KeysightCare software support subscription | US$ | 5,852 |
R-A4A-002-X | 24-months, floating (single site) license, KeysightCare software support subscription | US$ | 11,704 |
R-A4A-002-Y | 36-months, floating (single site) license, KeysightCare software support subscription | US$ | 17,556 |
R-A4A-004-F | 6-months, transportable license, KeysightCare software support subscription | US$ | 4,290 |
R-A4A-004-L | 12-months, transportable license, KeysightCare software support subscription | US$ | 5,434 |
R-A4A-004-X | 24-months, transportable license, KeysightCare software support subscription | US$ | 10,868 |
R-A4A-004-Y | 36-months, transportable license, KeysightCare software support subscription | US$ | 16,302 |
R-A4A-005-F | 6-months, USB portable license, KeysightCare software support subscription | US$ | 4,290 |
R-A4A-005-L | 12-months, USB portable license, KeysightCare software support subscription | US$ | 5,434 |
R-A4A-005-X | 24-months, USB portable license, KeysightCare software support subscription | US$ | 10,868 |
R-A4A-005-Y | 36-months, USB portable license, KeysightCare software support subscription | US$ | 16,302 |
R-A4A-006-F | 6-months, floating (single region) license, KeysightCare software support subscription | US$ | 6,600 |
R-A4A-006-L | 12-months, floating (single region) license, KeysightCare software support subscription | US$ | 8,360 |
R-A4A-006-X | 24-months, floating (single region) license, KeysightCare software support subscription | US$ | 16,720 |
R-A4A-006-Y | 36-months, floating (single region) license, KeysightCare software support subscription | US$ | 25,080 |
R-A4A-010-F | 6-months, floating (worldwide) license, KeysightCare software support subscription | US$ | 8,250 |
R-A4A-010-L | 12-months, floating (worldwide) license, KeysightCare software support subscription | US$ | 10,450 |
R-A4A-010-X | 24-months, floating (worldwide) license, KeysightCare software support subscription | US$ | 20,900 |
R-A4A-010-Y | 36-months, floating (worldwide) license, KeysightCare software support subscription | US$ | 31,350 |
R-A5A-001-A | Node-locked perpetual license | US$ | 11,000 |
R-A5A-002-B | Floating (single site) perpetual license | US$ | 15,400 |
R-A5A-004-D | Transportable perpetual license | US$ | 14,300 |
R-A5A-005-E | USB portable perpetual license | US$ | 14,300 |
R-A5A-006-F | Floating (single region) perpetual license | US$ | 22,000 |
R-A5A-010-J | Floating (worldwide) perpetual license | US$ | 27,500 |
R-A6A-001-L | KeysightCare software support subscription, node-locked - 12 months | US$ | 1,650 |
R-A6A-001-X | KeysightCare software support subscription, node-locked - 24 months | US$ | 3,300 |
R-A6A-001-Y | KeysightCare software support subscription, node-locked - 36 months | US$ | 4,950 |
R-A6A-001-Z | KeysightCare software support subscription, node-locked - 60 months | US$ | 8,250 |
R-A6A-002-L | KeysightCare software support subscription, floating (single site) -12 months | US$ | 2,310 |
R-A6A-002-X | KeysightCare software support subscription, floating (single site) - 24 months | US$ | 4,620 |
R-A6A-002-Y | KeysightCare software support subscription, floating (single site) - 36 months | US$ | 6,930 |
R-A6A-002-Z | KeysightCare software support subscription, floating (single site) - 60 months | US$ | 11,550 |
R-A6A-004-L | KeysightCare software support subscription, transportable - 12 months | US$ | 2,145 |
R-A6A-004-X | KeysightCare software support subscription, transportable - 24 months | US$ | 4,290 |
R-A6A-004-Y | KeysightCare software support subscription, transportable - 36 months | US$ | 6,435 |
R-A6A-004-Z | KeysightCare software support subscription, transportable - 60 months | US$ | 10,725 |
R-A6A-005-L | KeysightCare software support subscription, USB portable - 12 months | US$ | 2,145 |
R-A6A-005-X | KeysightCare software support subscription, USB portable - 24 months | US$ | 4,290 |
R-A6A-005-Y | KeysightCare software support subscription, USB portable - 36 months | US$ | 6,435 |
R-A6A-005-Z | KeysightCare software support subscription, USB portable - 60 months | US$ | 10,725 |
R-A6A-006-L | KeysightCare software support subscription, floating (single region) - 12 months | US$ | 3,300 |
R-A6A-006-X | KeysightCare software support subscription, floating (single region) - 24 months | US$ | 6,600 |
R-A6A-006-Y | KeysightCare software support subscription, floating (single region) - 36 months | US$ | 9,900 |
R-A6A-006-Z | KeysightCare software support subscription, floating (single region) - 60 months | US$ | 16,500 |
R-A6A-010-L | KeysightCare software support subscription, floating (worldwide) - 12 months | US$ | 4,125 |
R-A6A-010-X | KeysightCare software support subscription, floating (worldwide) - 24 months | US$ | 8,250 |
R-A6A-010-Y | KeysightCare software support subscription, floating (worldwide) - 36 months | US$ | 12,375 |
R-A6A-010-Z | KeysightCare software support subscription, floating (worldwide) - 60 months | US$ | 20,625 |
Prices are subject to change without notice.