W2224BP ADS Core, TransConv, Channel, IT, Layout, SIPro, PIPro, Momentum Bundled
Vendu par: |
|
---|
Configuration typique
Configuration typique
W2224BP ADS Core, TransConv, Channel, IT, Layout, Advanced Layout, SIPro, PIPro, Momentum bundled software license
- R-35A-001-A Node-locked license
- R-36A-001-L 12 months upgrades and support - node-locked
Prix pour: Canada (Français)
* Prix sujets à modification sans préavis. Les prix indiqués sont les prix de vente proposés par le manufacturier. Prix sans taxes comprises.
Key Features & Specifications
The ADS Core, TransConv, Channel, IT, Layout, SIPro, PIPro, Momentum Bundle is recommended for:
- High-Speed Digital Design and Simulation
Description
The ADS Core, TransConv, Channel, IT, Layout, SIPro, PIPro, Momentum Bundle functionality is shown in the table below.
Model Number | Name | Description |
---|---|---|
W2200BP | ADS Core | Provides essential RF and microwave design capabilities in a highly productive enterprise schematic design environment. Fast linear simulation, comprehensive filter and passive circuit synthesis. |
W2302EP | Transient Convolution and Channel Simulation Element | Advanced time-domain Element that includes Transient Simulator (SPICE transient analysis including HSPICE and Spectre compatibility modes), IBIS Model Library, Convolution Simulator (creates time-domain models from frequency domain data), Channel Simulator (includes bit-by-bit and statistical modes, eye diagrams and BER contours, IBIS AMI). |
W2307EP | Interconnect Toolbox Element | The Interconnect Toolbox Element enables you to optimize your PCB stack up and design transmission line geometry. It also provides a high accuracy via design simulator which helps you to design a parameterized, impedance-matched via transition (single-ended and differential). |
W2321EP | Layout Element | Comprehensive physical design environment specifically geared for high-frequency circuit development, including artwork import/export for ODB++, DXF, Gerber/drill, IGES and GDS-II formats. |
W2360EP | SIPro Signal Integrity EM Analysis Element | SIPro provides signal integrity (SI) analysis of complex high-speed PCBs, enabling you to characterize loss and coupling of signal nets, and ultimately extract an EM-accurate model that can be used in the ADS Transient and Channel Simulators. |
W2359EP | PIPro Power Integrity EM Analysis Element | PIPro provides complete power integrity (PI) analysis of your power distribution network (PDN). Simulation engines include DC IR drop analysis, Thermal and Electro-Thermal DC analysis, PDN AC impedance analysis, Bill of Materials optimization for decoupling capacitors, and finally power plane resonance analysis. |
W2341EP | Momentum G2 Element | 3-D planar electromagnetic (EM) simulator used for passive circuit analysis. Also includes modules for animating current flow in conductors and slots, circuit optimization and analytical modeling. |
To learn more about the products listed in the table above, click the Options & Accessories tab above to view Related Software Products.
For more information about Software Bundles, please visit Keysight ADS Software Bundles.